←Back to overview
Food hygiene · Hardwick
Food hygiene ratings in central Hardwick
41 food businesses inspected. 25 (61%) hold the top 5-star rating.
Rating distribution
5
25
4
8
3
7
1
1
5 (very good)430 to 2Awaiting or exemptCentre of Hardwick
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| All Saints Church Hall | Other catering premises | B74 3JL | 5 |
| Blackwood Butchers Limited | Retailers - other | B74 3PW | 5 |
| Blackwood Fish Bar | Takeaway/sandwich shop | B74 3PW | 5 |
| Blackwood Pharmacy | Retailers - other | B74 3PW | 5 |
| Blackwood School | School/college/university | B74 3PH | 5 |
| Breathe Coffee Lounge | Restaurant/Cafe/Canteen | B74 3PW | 5 |
| Delhi 6 | Restaurant/Cafe/Canteen | B74 3EJ | 5 |
| Hardwick Arms | Pub/bar/nightclub | B74 3DX | 5 |
| Hope Food North Birmingham | Mobile caterer | B74 3EH | 5 |
| Inglewood Residential Rest Home Ltd | Caring Premises | B74 3ED | 5 |
| Jasmine House | Takeaway/sandwich shop | B74 2HE | 5 |
| Little Explorers Day Nursery | Caring Premises | B74 3HR | 5 |
| Mocha Coffee Lounge | Restaurant/Cafe/Canteen | B74 3EJ | 5 |
| Over 50's Lunch Club | Other catering premises | B74 3HR | 5 |
| Planters Pacific Cafe | Restaurant/Cafe/Canteen | WS9 0PH | 5 |
| St Annes Catholic Church | Other catering premises | B74 3HB | 5 |
| Streetly Sports & Social Club | Other catering premises | B74 3HX | 5 |
| Streetly Stores | Retailers - other | B74 3PW | 5 |
| Sutton Coldfield Golf Club | Pub/bar/nightclub | B74 3ER | 5 |
| The Co-operative Food | Retailers - supermarkets/hypermarkets | B74 3EH | 5 |
| The Foley Arms | Pub/bar/nightclub | B74 3NU | 5 |
| The Little Ripley Day Nursery | Caring Premises | B74 3EL | 5 |
| The Pantry | Retailers - other | WS9 0PH | 5 |
| WM Wheat & Son Ltd | Restaurant/Cafe/Canteen | WS9 0PU | 5 |
| Woodlands Camp | Other catering premises | WS9 0SH | 5 |
| Breakfast Express | Restaurant/Cafe/Canteen | B74 3NA | 4 |
| Da Gino | Restaurant/Cafe/Canteen | B74 3EJ | 4 |
| Kecs_cakes | Other catering premises | B74 3RT | 4 |
| Spice Inn | Restaurant/Cafe/Canteen | B74 3PW | 4 |
| Streetly Methodist Church Hall | Restaurant/Cafe/Canteen | B74 3EH | 4 |
| Veseyans Rugby Club | Pub/bar/nightclub | WS9 0SQ | 4 |
| XO Lounge | Restaurant/Cafe/Canteen | B74 3EH | 4 |
| abm catering @ Manor Primary School | School/college/university | B74 3HX | 4 |
| Aldridge Rugby Club | Pub/bar/nightclub | WS9 0SH | 3 |
| Costcutter Manor Court | Retailers - other | B74 2HE | 3 |
| Peninsular Cantonese Restaurant | Restaurant/Cafe/Canteen | WS9 0PP | 3 |
| Rickshaw Takeaway | Takeaway/sandwich shop | B74 2HE | 3 |
| Streetly Balti | Restaurant/Cafe/Canteen | B74 3NA | 3 |
| Streetly Village Fish Bar | Takeaway/sandwich shop | B74 3EJ | 3 |
| Streetly Wine | Retailers - other | B74 2HE | 3 |
| Hardwok Streetly Cantonese | Takeaway/sandwich shop | B74 3DP | 1 |
| Red and White Off Licence | Retailers - other | B74 3DP | Exempt |
| Taylors News | Retailers - other | B74 3PW | Exempt |
Food Standards Agency food hygiene ratings. Open Government Licence.