←Back to overview
Businesses · Epsom Downs
Businesses in central Epsom Downs
729 active companies registered locally, about 729 per 1,000 residents.
Active companies
729
Per 1,000 residents
729
New in 12 months
50
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 115 | 16% |
| Tech & media | 86 | 12% |
| Real estate | 83 | 12% |
| Construction | 71 | 10% |
| Households & property management | 64 | 9% |
| Retail & wholesale | 55 | 8% |
| Admin & support | 54 | 8% |
| Healthcare | 33 | 5% |
| Arts & leisure | 30 | 4% |
| Other services | 23 | 3% |
| Finance | 19 | 3% |
| Education | 18 | 3% |
| Hospitality | 17 | 2% |
| Dormant companies | 15 | 2% |
| Manufacturing | 14 | 2% |
| Transport & storage | 13 | 2% |
| Agriculture | 5 | 1% |
| Water & waste | 2 | 0% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.