←Back to overview
Schools · Woodend
Schools in the parish of Mossley
7 schools in the parish of Mossley, plus 3 nearby, each with its latest Ofsted inspection result.
The figures on this page are for the parish of Mossley, which includes Woodend. There are no separate figures for Woodend. What each figure covers
In the area
7
Nearby (5 km)
3
Pupils in area
1,644
Phases
3
PrimaryOtherSecondaryCentre of Woodend
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Livingstone Primary School | Community school | Inclusion: Strong standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Strong standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Jul 2026 · Read report | 218 | OL5 0AP |
| Micklehurst All Saints CofE Primary School | Voluntary controlled school | School remains Good Ungraded inspection, Apr 2023 · Read report | 208 | OL5 9DR |
| Milton St John's CofE Primary School | Voluntary controlled school | School remains Good Ungraded inspection, Jan 2023 · Read report | 207 | OL5 0BN |
| St George's CofE Primary School | Academy converter | Inclusion: Expected standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, May 2026 · Read report | 110 | OL5 0HT |
| St Joseph's Roman Catholic Primary School, a Voluntary Academy | Academy converter | Not yet inspected | n/a | OL5 0ES |
Other
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Minds Education | Other independent special school | Not yet inspected | 7 | OL5 0BA |
Secondary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Mossley Hollins High School | Academy converter | Good Graded inspection, Mar 2023 · Read report | 894 | OL5 9DP |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Buckton Vale Primary School Primary | Academy converter | Inclusion: Expected standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Jan 2026 · Read report | 202 | 1.8 km |
| Millbrook Primary School Primary | Academy converter | Outstanding Graded inspection, Dec 2023 · Read report | 228 | 2.4 km |
| St Raphael's Catholic Primary School Primary | Voluntary aided school | School remains Good Ungraded inspection, Jul 2024 · Read report | 212 | 2.8 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).