←Back to overview
Property · Winterborne Tomson
Property sales in the parish of Anderson
No recent Land Registry transactions on file.
The figures on this page are for the parish of Anderson, which includes Winterborne Tomson. There are no separate figures for Winterborne Tomson. What each figure covers
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Winterborne Tomson
The 54 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 36 | £482,000 |
| Semi-detached | 17 | £235,000 |
| Other | 1 | £1,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 19 Sept 2025 | , Anderson | DT11 9HD | Detached | Freehold | £812,000 |
| 25 Mar 2025 | , Anderson | DT11 9HE | Detached | Freehold | £846,000 |
| 08 Feb 2022 | , Anderson | DT11 9HB | Detached | Freehold | £585,000 |
| 19 Apr 2021 | , Anderson | DT11 9HB | Detached | Freehold | £635,000 |
| 09 Nov 2020 | , Anderson | DT11 9HE | Detached | Freehold | £617,000 |
| 28 Aug 2020 | , Anderson | DT11 9HB | Detached | Freehold | £308,000 |
| 20 Mar 2020 | New Cottages, Anderson | DT11 9HE | Semi-detached | Freehold | £490,000 |
| 09 Oct 2018 | , Anderson | DT11 9HD | Detached | Freehold | £780,000 |
| 20 Jun 2018 | , Anderson | DT11 9HE | Other | Freehold | £1,000 |
| 15 Aug 2017 | , Anderson | DT11 9HE | Detached | Freehold | £480,000 |
| 17 Mar 2017 | , Anderson | DT11 9HD | Semi-detached | Freehold | £250,000 |
| 30 Nov 2015 | New Cottages, Anderson | DT11 9HE | Semi-detached | Freehold | £247,000 |
| 27 Nov 2015 | Marsh Lane, Anderson | DT11 9HE | Detached | Freehold | £875,000 |
| 27 Aug 2015 | Park Cottages, Winterborne Tomson | DT11 9EZ | Semi-detached | Freehold | £235,000 |
| 31 Jul 2015 | New Cottages, Anderson | DT11 9HE | Semi-detached | Freehold | £149,999 |
| 17 Jul 2015 | Park Cottages, Winterborne Tomson | DT11 9EZ | Semi-detached | Freehold | £240,000 |
| 14 Oct 2014 | Park Cottages, Winterborne Tomson | DT11 9EZ | Semi-detached | Freehold | £202,000 |
| 12 May 2014 | , Anderson | DT11 9HE | Detached | Freehold | £591,500 |
| 25 Oct 2013 | Park Cottages, Winterborne Tomson | DT11 9EZ | Semi-detached | Freehold | £202,000 |
| 25 Oct 2013 | Park Cottages, Winterborne Tomson | DT11 9EZ | Semi-detached | Freehold | £202,000 |
| 25 Sept 2013 | , Anderson | DT11 9HE | Detached | Freehold | £445,000 |
| 25 Oct 2012 | , Anderson | DT11 9HE | Detached | Freehold | £435,000 |
| 08 Apr 2010 | , Anderson | DT11 9HE | Detached | Freehold | £512,500 |
| 26 Feb 2010 | , Anderson | DT11 9HE | Detached | Freehold | £445,000 |
| 09 Oct 2009 | , Anderson | DT11 9HE | Detached | Freehold | £417,500 |
| 25 Apr 2008 | , Anderson | DT11 9HE | Detached | Freehold | £550,000 |
| 14 Nov 2007 | , Anderson | DT11 9HB | Detached | Freehold | £1,600,000 |
| 30 Aug 2007 | , Anderson | DT11 9HE | Detached | Freehold | £515,000 |
| 04 Jul 2007 | , Anderson | DT11 9HE | Detached | Freehold | £499,950 |
| 27 Nov 2006 | , Anderson | DT11 9HE | Detached | Freehold | £452,500 |
| 04 Jul 2006 | , Anderson | DT11 9HE | Detached | Freehold | £455,000 |
| 21 Jun 2006 | , Anderson | DT11 9HE | Detached | Freehold | £499,950 |
| 06 Dec 2005 | , Anderson | DT11 9HE | Detached | Freehold | £448,500 |
| 05 Dec 2005 | New Cottages, Anderson | DT11 9HE | Semi-detached | Freehold | £250,000 |
| 29 Jun 2005 | , Anderson | DT11 9HE | Detached | Freehold | £422,500 |
| 12 May 2005 | , Anderson | DT11 9HE | Semi-detached | Freehold | £422,000 |
| 10 Dec 2004 | New Cottages, Anderson | DT11 9HE | Semi-detached | Freehold | £276,000 |
| 15 Oct 2004 | Marsh Lane, Anderson | DT11 9HE | Detached | Freehold | £432,000 |
| 06 Aug 2004 | New Cottages, Anderson | DT11 9HE | Semi-detached | Freehold | £282,000 |
| 01 Jun 2004 | , Anderson | DT11 9HE | Detached | Freehold | £482,000 |
| 07 May 2004 | , Anderson | DT11 9HE | Detached | Freehold | £480,000 |
| 30 Apr 2004 | , Anderson | DT11 9HE | Detached | Freehold | £580,000 |
| 16 Apr 2004 | , Anderson | DT11 9HD | Detached | Freehold | £610,000 |
| 05 Feb 2004 | , Anderson | DT11 9HE | Detached | Freehold | £440,000 |
| 04 Aug 2003 | , Anderson | DT11 9HE | Detached | Freehold | £500,000 |
| 15 Oct 1999 | , Anderson | DT11 9HD | Detached | Freehold | £350,000 |
| 15 Sept 1999 | , Anderson | DT11 9HD | Detached | Freehold | £242,500 |
| 22 Dec 1998 | New Cottages, Anderson | DT11 9HE | Semi-detached | Freehold | £119,950 |
| 05 Feb 1998 | , Anderson | DT11 9HE | Detached | Freehold | £300,000 |
| 03 Jul 1997 | , Anderson | DT11 9HB | Detached | Freehold | £190,000 |
| 12 May 1997 | New Cottages, Anderson | DT11 9HE | Semi-detached | Freehold | £80,500 |
| 21 Dec 1996 | , Anderson | DT11 9HD | Detached | Freehold | £65,000 |
| 05 May 1995 | New Cottages, Anderson | DT11 9HE | Semi-detached | Freehold | £35,500 |
| 18 Apr 1995 | New Cottages, Anderson | DT11 9HE | Semi-detached | Freehold | £35,500 |
HM Land Registry Price Paid Data, sales within the parish of Anderson. Crown copyright.