←Back to overview
Crime · Windsor
Reported crime in central Windsor
9,981 incidents logged with the police in the past 12 months, around 160 per 1,000 residents.
Total incidents
9,981
Rate / 1,000
160
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 3,553 | 36% |
| Drugs | 1,367 | 14% |
| Public order | 876 | 9% |
| Anti social behaviour | 827 | 8% |
| Shoplifting | 716 | 7% |
| Criminal damage and arson | 652 | 7% |
| Other theft | 624 | 6% |
| Vehicle crime | 400 | 4% |
| Burglary | 314 | 3% |
| Bicycle theft | 163 | 2% |
| Other crime | 161 | 2% |
| Possession of weapons | 131 | 1% |
| Robbery | 119 | 1% |
| Theft from the person | 78 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 332 | 270 | 308 | 258 | 295 | 319 | 278 | 282 | 304 | 348 | 305 | 254 | 3553 |
| Drugs | 108 | 94 | 132 | 125 | 127 | 82 | 68 | 114 | 136 | 117 | 161 | 103 | 1367 |
| Public order | 83 | 83 | 59 | 68 | 51 | 80 | 77 | 59 | 81 | 85 | 74 | 76 | 876 |
| Anti social behaviour | 97 | 99 | 41 | 59 | 41 | 61 | 61 | 67 | 73 | 74 | 72 | 82 | 827 |
| Shoplifting | 68 | 57 | 74 | 84 | 43 | 65 | 38 | 41 | 75 | 60 | 53 | 58 | 716 |
| Criminal damage and arson | 63 | 60 | 49 | 56 | 45 | 47 | 55 | 44 | 44 | 55 | 54 | 80 | 652 |
| Other theft | 57 | 56 | 58 | 51 | 33 | 70 | 47 | 54 | 48 | 52 | 54 | 44 | 624 |
| Vehicle crime | 27 | 35 | 45 | 35 | 13 | 28 | 45 | 52 | 45 | 27 | 32 | 16 | 400 |
| Burglary | 34 | 45 | 26 | 12 | 15 | 28 | 32 | 17 | 30 | 29 | 25 | 21 | 314 |
| Bicycle theft | 20 | 10 | 11 | 5 | 9 | 30 | 8 | 9 | 17 | 16 | 12 | 16 | 163 |
| Other crime | 12 | 5 | 19 | 11 | 15 | 16 | 13 | 13 | 16 | 18 | 14 | 9 | 161 |
| Possession of weapons | 12 | 10 | 10 | 3 | 10 | 4 | 14 | 5 | 20 | 11 | 15 | 17 | 131 |
| Robbery | 13 | 11 | 14 | 11 | 5 | 6 | 9 | 12 | 8 | 14 | 8 | 8 | 119 |
| Theft from the person | 12 | 3 | 4 | 2 | 4 | 10 | 14 | 2 | 9 | 11 | 1 | 6 | 78 |
| Total | 938 | 838 | 850 | 780 | 706 | 846 | 759 | 771 | 906 | 917 | 880 | 790 | 9981 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Windsor, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 62,575.