←Back to overview
Businesses · Whitchurch
Businesses in the parish of Tavistock
510 active companies registered locally, about 40 per 1,000 residents.
The figures on this page are for the parish of Tavistock, which includes Whitchurch. There are no separate figures for Whitchurch. What each figure covers
Active companies
510
Per 1,000 residents
40
New in 12 months
58
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 72 | 14% |
| Professional services | 64 | 13% |
| Real estate | 45 | 9% |
| Hospitality | 42 | 8% |
| Construction | 41 | 8% |
| Admin & support | 38 | 8% |
| Tech & media | 28 | 6% |
| Other services | 27 | 5% |
| Healthcare | 26 | 5% |
| Households & property management | 24 | 5% |
| Manufacturing | 22 | 4% |
| Arts & leisure | 19 | 4% |
| Education | 17 | 3% |
| Finance | 16 | 3% |
| Transport & storage | 7 | 1% |
| Dormant companies | 7 | 1% |
| Agriculture | 6 | 1% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.