←Back to overview
Crime · Whaley Thorns
Reported crime in the parish of Langwith
549 incidents logged with the police in the past 12 months, around 87 per 1,000 residents.
The figures on this page are for the parish of Langwith, which includes Whaley Thorns. There are no separate figures for Whaley Thorns. What each figure covers
Total incidents
549
Rate / 1,000
87
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 274 | 50% |
| Anti social behaviour | 70 | 13% |
| Public order | 57 | 10% |
| Criminal damage and arson | 43 | 8% |
| Other theft | 34 | 6% |
| Vehicle crime | 14 | 3% |
| Burglary | 14 | 3% |
| Shoplifting | 14 | 3% |
| Other crime | 14 | 3% |
| Theft from the person | 7 | 1% |
| Drugs | 4 | 1% |
| Robbery | 3 | 1% |
| Possession of weapons | 1 | 0% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 14 | 20 | 20 | 23 | 33 | 22 | 31 | 28 | 24 | 20 | 27 | 12 | 274 |
| Anti social behaviour | 4 | 5 | 5 | 4 | 3 | 6 | 9 | 2 | 7 | 5 | 13 | 7 | 70 |
| Public order | 6 | 2 | 5 | 2 | 3 | 2 | 5 | 3 | 7 | 6 | 9 | 7 | 57 |
| Criminal damage and arson | 2 | 3 | 3 | 3 | 2 | 1 | 4 | 6 | 3 | 5 | 9 | 2 | 43 |
| Other theft | 3 | 1 | 4 | 3 | 2 | 3 | 6 | 3 | 1 | 2 | 3 | 3 | 34 |
| Vehicle crime | 1 | 4 | 1 | 1 | 2 | 2 | 2 | 1 | 14 | ||||
| Burglary | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | |||
| Shoplifting | 5 | 2 | 1 | 1 | 1 | 2 | 2 | 14 | |||||
| Other crime | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 14 | ||||
| Theft from the person | 3 | 2 | 1 | 1 | 7 | ||||||||
| Drugs | 1 | 1 | 1 | 1 | 4 | ||||||||
| Robbery | 1 | 1 | 1 | 3 | |||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Total | 37 | 32 | 41 | 41 | 53 | 42 | 62 | 46 | 49 | 43 | 67 | 36 | 549 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Whaley Thorns, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 6,308.