←Back to overview
Crime · Whalecombe
Reported crime in the community of Cosheston
74 incidents logged with the police in the past 12 months, around 43 per 1,000 residents.
The figures on this page are for the community of Cosheston, which includes Whalecombe. There are no separate figures for Whalecombe. What each figure covers
Total incidents
74
Rate / 1,000
43
Categories
10
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 36 | 49% |
| Public order | 8 | 11% |
| Criminal damage and arson | 8 | 11% |
| Anti social behaviour | 7 | 9% |
| Other crime | 5 | 7% |
| Other theft | 4 | 5% |
| Possession of weapons | 2 | 3% |
| Vehicle crime | 2 | 3% |
| Shoplifting | 1 | 1% |
| Drugs | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 4 | 4 | 1 | 3 | 2 | 3 | 3 | 1 | 5 | 2 | 7 | 36 |
| Public order | 2 | 2 | 1 | 1 | 1 | 1 | 8 | ||||||
| Criminal damage and arson | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | |||||
| Anti social behaviour | 1 | 1 | 2 | 1 | 2 | 7 | |||||||
| Other crime | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Other theft | 1 | 1 | 1 | 1 | 4 | ||||||||
| Possession of weapons | 1 | 1 | 2 | ||||||||||
| Vehicle crime | 1 | 1 | 2 | ||||||||||
| Shoplifting | 1 | 1 | |||||||||||
| Drugs | 1 | 1 | |||||||||||
| Total | 6 | 7 | 9 | 1 | 5 | 4 | 7 | 6 | 2 | 10 | 6 | 11 | 74 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Whalecombe, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,723.