←Back to overview
Property · West Roddymoor
Property sales in central West Roddymoor
60 residential transactions recorded in the past 12 months.
Median price
£136,750
Sales (12m)
60
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of West Roddymoor
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 47 | £103,999 |
| Semi-detached | 36 | £129,750 |
| Detached | 34 | £238,000 |
| Flat/Maisonette | 2 | £60,000 |
| Other | 1 | £140,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 21 Sept 2026 | Robinson Grove, Crook | DL15 9GP | Terraced | Freehold | £155,000 |
| 11 Sept 2026 | Hillside View, Roddymoor | DL15 9RP | Terraced | Freehold | £105,000 |
| 07 Sept 2026 | Sheridan Drive, Crook | DL15 9TX | Detached | Freehold | £274,000 |
| 04 Sept 2026 | Caldwell Drive, Crook | DL15 9WB | Semi-detached | Freehold | £120,000 |
| 28 Aug 2026 | Wordsworth Court, Crook | DL15 9TP | Detached | Freehold | £285,000 |
| 20 Aug 2026 | Satley Close, Crook | DL15 9PS | Detached | Leasehold | £170,000 |
| 19 Aug 2026 | Burnhope Close, Crook | DL15 9PX | Flat/Maisonette | Leasehold | £25,000 |
| 07 Aug 2026 | Cedar Gardens, Crook | DL15 9ND | Semi-detached | Freehold | £100,000 |
| 03 Aug 2026 | Byron Court, Crook | DL15 9TS | Detached | Freehold | £265,000 |
| 31 Jul 2026 | Robinson Grove, Crook | DL15 9GP | Terraced | Freehold | £153,500 |
| 31 Jul 2026 | Snowball Close, Crook | DL15 9GD | Detached | Freehold | £200,000 |
| 30 Jul 2026 | St Marys Avenue, Crook | DL15 9HY | Semi-detached | Freehold | £200,000 |
| 24 Jul 2026 | Ivy Crescent, Roddymoor | DL15 9RF | Semi-detached | Freehold | £115,000 |
| 23 Jul 2026 | Peases Way, Crook | DL15 9GR | Terraced | Freehold | £150,000 |
| 20 Jul 2026 | West End Villas, Crook | DL15 9PJ | Terraced | Freehold | £95,000 |
| 20 Jul 2026 | Fern Valley, Crook | DL15 9PZ | Terraced | Freehold | £95,000 |
| 20 Jul 2026 | Thistleflat Road, Crook | DL15 9PR | Flat/Maisonette | Leasehold | £60,000 |
| 03 Jul 2026 | Tennyson Terrace, Crook | DL15 9NG | Terraced | Freehold | £120,000 |
| 02 Jul 2026 | Kipling Way, Crook | DL15 9AJ | Detached | Freehold | £300,000 |
| 30 Jun 2026 | Clemitson Way, Crook | DL15 9GQ | Terraced | Freehold | £125,000 |
| 26 Jun 2026 | St Marys Avenue, Crook | DL15 9HY | Terraced | Freehold | £175,000 |
| 19 Jun 2026 | Kipling Way, Crook | DL15 9AJ | Detached | Freehold | £290,000 |
| 17 Jun 2026 | Rudkin Drive, Crook | DL15 9GJ | Terraced | Freehold | £118,000 |
| 22 May 2026 | Dickens Way, Crook | DL15 9FQ | Semi-detached | Freehold | £103,000 |
| 18 May 2026 | Tennyson Terrace, Crook | DL15 9NG | Semi-detached | Freehold | £121,000 |
| 15 May 2026 | Woodifield Hill, Crook | DL15 9NU | Other | Freehold | £140,000 |
| 15 May 2026 | High Hope Street, Crook | DL15 9JD | Terraced | Freehold | £63,000 |
| 15 May 2026 | Trevelyan Place, Crook | DL15 9UY | Detached | Freehold | £212,500 |
| 08 May 2026 | Caldwell Drive, Crook | DL15 9WB | Semi-detached | Freehold | £132,500 |
| 28 Apr 2026 | Wordsworth Court, Crook | DL15 9TP | Detached | Freehold | £205,000 |
| 27 Apr 2026 | Dale Terrace, Roddymoor | DL15 9RB | Terraced | Freehold | £41,000 |
| 24 Apr 2026 | High West Road, Crook | DL15 9NS | Detached | Freehold | £251,000 |
| 10 Apr 2026 | Larkin Close, Crook | DL15 9FP | Detached | Freehold | £156,000 |
| 09 Apr 2026 | Myrtle Grove, Roddymoor | DL15 9RH | Terraced | Freehold | £75,000 |
| 09 Apr 2026 | Dickens Way, Crook | DL15 9FQ | Semi-detached | Freehold | £99,000 |
| 02 Apr 2026 | Maple Crescent, Crook | DL15 9LE | Semi-detached | Freehold | £100,000 |
| 31 Mar 2026 | Cedar Gardens, Crook | DL15 9NE | Semi-detached | Freehold | £100,000 |
| 30 Mar 2026 | High Terrace, Roddymoor | DL15 9RA | Terraced | Freehold | £37,500 |
| 23 Mar 2026 | Cedar Gardens, Crook | DL15 9ND | Semi-detached | Freehold | £120,000 |
| 27 Feb 2026 | Hartside, Crook | DL15 9LB | Semi-detached | Freehold | £155,000 |
| 26 Feb 2026 | Fielding Court, Crook | DL15 9UU | Detached | Freehold | £290,000 |
| 26 Feb 2026 | Dickens Way, Crook | DL15 9FQ | Semi-detached | Freehold | £140,000 |
| 20 Feb 2026 | Sheridan Drive, Crook | DL15 9TX | Semi-detached | Freehold | £190,000 |
| 13 Feb 2026 | Heather Lane, Crook | DL15 9TN | Terraced | Freehold | £100,000 |
| 12 Feb 2026 | Gardener Court, Crook | DL15 9GF | Detached | Freehold | £210,000 |
| 29 Jan 2026 | Poplar Terrace, Roddymoor | DL15 9RG | Terraced | Freehold | £103,999 |
| 23 Jan 2026 | Acacia Gardens, Crook | DL15 9NA | Semi-detached | Freehold | £55,000 |
| 12 Jan 2026 | Tennyson Terrace, Crook | DL15 9NG | Terraced | Freehold | £58,000 |
| 06 Jan 2026 | Mowbray Close, Crook | DL15 9GH | Terraced | Freehold | £135,000 |
| 17 Dec 2025 | West Road, Crook | DL15 9PW | Terraced | Freehold | £80,000 |
| 28 Nov 2025 | Louvain Terrace, Crook | DL15 9PB | Semi-detached | Freehold | £160,000 |
| 28 Nov 2025 | Dickens Way, Crook | DL15 9FQ | Semi-detached | Freehold | £122,500 |
| 17 Nov 2025 | Uplands Close, Crook | DL15 9NW | Semi-detached | Freehold | £178,000 |
| 14 Nov 2025 | Steward Drive, Crook | DL15 9GE | Detached | Freehold | £290,000 |
| 11 Nov 2025 | High West Road, Crook | DL15 9NR | Semi-detached | Freehold | £295,000 |
| 10 Nov 2025 | West Road, Crook | DL15 9PW | Terraced | Freehold | £225,000 |
| 24 Oct 2025 | Bank Foot Grove, Crook | DL15 9NJ | Terraced | Freehold | £105,000 |
| 23 Oct 2025 | Longfellow Court, Crook | DL15 9TR | Detached | Freehold | £238,000 |
| 23 Oct 2025 | Lax Terrace, Crook | DL15 9PD | Terraced | Freehold | £138,500 |
| 13 Oct 2025 | Murphy Close, Crook | DL15 9GL | Semi-detached | Freehold | £174,000 |
| 29 Sept 2025 | Coppice Mount, Crook | DL15 9NY | Detached | Freehold | £245,000 |
| 22 Sept 2025 | Kipling Way, Crook | DL15 9AJ | Detached | Freehold | £185,000 |
| 19 Sept 2025 | Dickens Way, Crook | DL15 9FQ | Detached | Freehold | £150,000 |
| 19 Sept 2025 | Rudkin Drive, Crook | DL15 9GJ | Semi-detached | Freehold | £137,500 |
| 10 Sept 2025 | Peases West, Billy Row | DL15 9SY | Terraced | Freehold | £180,000 |
| 05 Sept 2025 | Collier Close, Crook | DL15 9PU | Semi-detached | Freehold | £150,000 |
| 04 Sept 2025 | Longfellow Court, Crook | DL15 9TR | Semi-detached | Freehold | £280,000 |
| 29 Aug 2025 | Snowball Close, Crook | DL15 9GD | Detached | Freehold | £295,000 |
| 28 Aug 2025 | Uplands Close, Crook | DL15 9NW | Semi-detached | Freehold | £171,000 |
| 27 Aug 2025 | Heather Lane, Crook | DL15 9TW | Detached | Freehold | £165,000 |
| 22 Aug 2025 | Poplar Terrace, Roddymoor | DL15 9RG | Terraced | Freehold | £55,000 |
| 21 Aug 2025 | Kipling Way, Crook | DL15 9AJ | Detached | Freehold | £195,000 |
| 21 Aug 2025 | Woodifield Hill, Crook | DL15 9NU | Detached | Freehold | £137,000 |
| 08 Aug 2025 | Clemitson Way, Crook | DL15 9GQ | Terraced | Freehold | £160,000 |
| 07 Aug 2025 | Mowbray Close, Crook | DL15 9GH | Terraced | Freehold | £99,950 |
| 05 Aug 2025 | Woodifield Hill, Crook | DL15 9NU | Detached | Freehold | £345,000 |
| 04 Aug 2025 | Louvain Terrace, Crook | DL15 9PB | Terraced | Freehold | £132,000 |
| 01 Aug 2025 | High Hope Street, Crook | DL15 9JD | Terraced | Freehold | £76,000 |
| 01 Aug 2025 | Dickens Way, Crook | DL15 9FQ | Semi-detached | Freehold | £135,050 |
| 04 Jul 2025 | Steward Drive, Crook | DL15 9GE | Detached | Freehold | £282,500 |
| 01 Jul 2025 | High Hope Street, Crook | DL15 9JD | Terraced | Freehold | £124,000 |
| 23 Jun 2025 | Burnhope Close, Crook | DL15 9PX | Semi-detached | Freehold | £172,500 |
| 11 Jun 2025 | St Marys Avenue, Crook | DL15 9HY | Terraced | Freehold | £122,500 |
| 11 Jun 2025 | Lister Terrace, Crook | DL15 9JL | Terraced | Freehold | £170,000 |
| 06 Jun 2025 | Mowbray Close, Crook | DL15 9GH | Semi-detached | Freehold | £129,750 |
| 06 Jun 2025 | Collier Close, Crook | DL15 9PU | Semi-detached | Freehold | £128,000 |
| 04 Jun 2025 | West End Villas, Crook | DL15 9PF | Terraced | Freehold | £70,000 |
| 27 May 2025 | Ivy Crescent, Roddymoor | DL15 9RF | Semi-detached | Freehold | £72,000 |
| 23 May 2025 | Tennyson Terrace, Crook | DL15 9NG | Semi-detached | Freehold | £106,000 |
| 29 Apr 2025 | High Whitwell, Crook | DL15 9LZ | Terraced | Freehold | £115,000 |
| 28 Apr 2025 | Lax Terrace, Crook | DL15 9PD | Terraced | Freehold | £140,000 |
| 24 Apr 2025 | West Road, Crook | DL15 9PW | Detached | Freehold | £125,000 |
| 16 Apr 2025 | Laurel Gardens, Crook | DL15 9LW | Semi-detached | Freehold | £92,000 |
| 14 Apr 2025 | Milton Street, Crook | DL15 9JJ | Terraced | Freehold | £55,000 |
| 09 Apr 2025 | High Terrace, Roddymoor | DL15 9RA | Terraced | Freehold | £100,000 |
| 08 Apr 2025 | Tennyson Terrace, Crook | DL15 9NG | Terraced | Freehold | £39,999 |
| 01 Apr 2025 | South End Villas, Crook | DL15 8LF | Terraced | Freehold | £101,000 |
| 28 Mar 2025 | Kipling Way, Crook | DL15 9AJ | Detached | Freehold | £285,000 |
| 28 Mar 2025 | Cedar Gardens, Crook | DL15 9ND | Semi-detached | Freehold | £60,000 |
| 28 Mar 2025 | Clemitson Way, Crook | DL15 9GQ | Terraced | Freehold | £178,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within West Roddymoor. Crown copyright.