←Back to overview
Businesses · Wem
Businesses in the parish of Wem Urban
189 active companies registered locally, about 30 per 1,000 residents.
The figures on this page are for the parish of Wem Urban, which includes Wem. There are no separate figures for Wem. What each figure covers
Active companies
189
Per 1,000 residents
30
New in 12 months
22
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 35 | 19% |
| Construction | 25 | 13% |
| Professional services | 21 | 11% |
| Hospitality | 14 | 7% |
| Real estate | 14 | 7% |
| Healthcare | 13 | 7% |
| Admin & support | 12 | 6% |
| Manufacturing | 11 | 6% |
| Tech & media | 9 | 5% |
| Transport & storage | 6 | 3% |
| Finance | 6 | 3% |
| Education | 4 | 2% |
| Other services | 4 | 2% |
| Households & property management | 4 | 2% |
| Arts & leisure | 3 | 2% |
| Agriculture | 2 | 1% |
| Water & waste | 2 | 1% |
| Dormant companies | 2 | 1% |
| Public administration | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.