←Back to overview
Local trades · Weldon
Trades in and around Weldon
600 registered builders, electricians, plumbers and other trades in NN17, with those based in Weldon first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to any-village.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Weldon
88
Trade types
16
Postcode district
NN17
All 600Builders 185Electricians 36Plumbing & heating 40Roofers 8Joiners & carpenters 11Plasterers 3Painters & decorators 9Flooring & tiling 1Glaziers 1Groundworks & demolition 3Gardeners & landscapers 6Cleaners 28Garages & mechanics 213Removals 5Appliance repair 2Hair & beauty 49
Based in Weldon
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Ao Refrigeration and Heat Pump Renewable Ltd | Electricians | NN17 5GB | 2022 |
| Electrical & Data Services Ltd | Electricians | NN17 3LS | 2025 |
| Five Star Electrical Services (Corby) Ltd | Electricians | NN17 3JY | 1997 |
| Five Star It Services Ltd | Electricians | NN17 3JY | 2007 |
| Haddon Power Services Ltd | Electricians | NN17 5EU | 2018 |
| J.M.W Electrical Ltd | Electricians | NN17 5EU | 2016 |
| Mango Ev Ltd | Electricians | NN17 5EU | 2023 |
| R.S.C.Electr1cal Ltd | Electricians | NN17 5ER | 2020 |
Elsewhere in NN17
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A&J Electrical Ltd | Electricians | NN17 1YL | 2024 |
| A.R. Electrics Ltd | Electricians | NN17 1XD | 1998 |
| Allworks Electrical Ltd | Electricians | NN18 9ER | 2023 |
| Bc Electrical Energy Solutions Ltd | Electricians | NN17 4SJ | 2016 |
| C.C.R Electric Ltd | Electricians | NN18 9DE | 2024 |
| City Energy Ltd | Electricians | NN17 1BU | 2026 |
| Cummins Electrics Ltd | Electricians | NN18 8GJ | 2014 |
| D C Jointing Ltd | Electricians | NN18 9EZ | 2003 |
| D.I.C.E - Electrical Services Ltd | Electricians | NN18 8SR | 2020 |
| Danix Networks Ltd | Electricians | NN18 8FW | 2026 |
| Dna Father and Son'S Electrical Ltd | Electricians | NN17 5XG | 2020 |
| Drage Electrics Ltd | Electricians | NN18 9QD | 1996 |
| Ebm Electrical Services Ltd | Electricians | NN18 9NF | 2001 |
| Energystor Solutions Ltd | Electricians | NN17 5DZ | 2023 |
| Folgate Safety Ltd | Electricians | NN18 9QD | 2011 |
| Go2 Security Ltd | Electricians | NN17 1EG | 2016 |
| Grove Electrical Engineering Ltd | Electricians | NN18 9EZ | 2002 |
| Husar Electrical Services Ltd | Electricians | NN17 1HS | 2026 |
| Jerry Wood Electrical Services Ltd | Electricians | NN17 2EN | 2006 |
| K Ward Electrical Ltd | Electricians | NN18 8GH | 2025 |
| Living Meadows Gardening Ltd | Electricians | NN18 9LU | 2026 |
| Machline Activity Procurement Ltd | Electricians | NN17 2HB | 2025 |
| Maclaw Electrical Services Ltd | Electricians | NN17 3DQ | 2012 |
| Macques Services Ltd | Electricians | NN18 9NF | 2020 |
| Magic Gas Ltd | Electricians | NN18 8EJ | 2021 |
| Nat4max Security Engineering Ltd | Electricians | NN17 2BZ | 2014 |
| Planet Fire & Security Ltd | Electricians | NN17 5JG | 2009 |
| Rawlings Electrical Ltd | Electricians | NN18 8JR | 2011 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.