←Back to overview
Businesses · Waterloo
Businesses in central Waterloo
977 active companies registered locally, about 977 per 1,000 residents.
Active companies
977
Per 1,000 residents
977
New in 12 months
198
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 250 | 26% |
| Construction | 132 | 14% |
| Real estate | 89 | 9% |
| Professional services | 84 | 9% |
| Hospitality | 66 | 7% |
| Other services | 62 | 6% |
| Admin & support | 50 | 5% |
| Healthcare | 44 | 5% |
| Manufacturing | 39 | 4% |
| Tech & media | 39 | 4% |
| Transport & storage | 35 | 4% |
| Finance | 28 | 3% |
| Arts & leisure | 24 | 2% |
| Education | 14 | 1% |
| Water & waste | 7 | 1% |
| Utilities | 4 | 0% |
| Households & property management | 3 | 0% |
| Public administration | 2 | 0% |
| Agriculture | 1 | 0% |
| Dormant companies | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.