←Back to overview
Crime · Waterloo Road
Reported crime in central Waterloo Road
58,273 incidents logged with the police in the past 12 months, around 961 per 1,000 residents.
Total incidents
58,273
Rate / 1,000
961
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Theft from the person | 14,781 | 25% |
| Other theft | 12,124 | 21% |
| Violence and sexual offences | 8,638 | 15% |
| Anti social behaviour | 6,740 | 12% |
| Shoplifting | 4,449 | 8% |
| Public order | 2,808 | 5% |
| Robbery | 2,116 | 4% |
| Drugs | 1,877 | 3% |
| Burglary | 1,428 | 2% |
| Criminal damage and arson | 1,166 | 2% |
| Bicycle theft | 886 | 2% |
| Vehicle crime | 710 | 1% |
| Other crime | 281 | 0% |
| Possession of weapons | 269 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theft from the person | 1458 | 1205 | 1199 | 1383 | 1748 | 1635 | 1286 | 1120 | 968 | 946 | 852 | 981 | 14781 |
| Other theft | 1079 | 1032 | 961 | 1217 | 1158 | 1235 | 976 | 899 | 904 | 855 | 896 | 912 | 12124 |
| Violence and sexual offences | 739 | 732 | 780 | 748 | 729 | 790 | 710 | 637 | 648 | 651 | 770 | 704 | 8638 |
| Anti social behaviour | 625 | 657 | 586 | 580 | 506 | 558 | 440 | 519 | 532 | 576 | 579 | 582 | 6740 |
| Shoplifting | 401 | 366 | 381 | 378 | 373 | 311 | 313 | 315 | 340 | 431 | 396 | 444 | 4449 |
| Public order | 242 | 238 | 262 | 236 | 224 | 229 | 198 | 178 | 237 | 241 | 277 | 246 | 2808 |
| Robbery | 191 | 196 | 192 | 193 | 203 | 206 | 168 | 131 | 151 | 169 | 159 | 157 | 2116 |
| Drugs | 127 | 183 | 166 | 152 | 140 | 173 | 180 | 185 | 140 | 155 | 138 | 138 | 1877 |
| Burglary | 112 | 131 | 134 | 153 | 141 | 139 | 120 | 87 | 130 | 99 | 79 | 103 | 1428 |
| Criminal damage and arson | 114 | 135 | 112 | 133 | 127 | 119 | 79 | 91 | 104 | 103 | 21 | 28 | 1166 |
| Bicycle theft | 77 | 103 | 85 | 88 | 67 | 49 | 56 | 59 | 67 | 67 | 80 | 88 | 886 |
| Vehicle crime | 47 | 72 | 48 | 57 | 72 | 59 | 57 | 46 | 56 | 59 | 68 | 69 | 710 |
| Other crime | 21 | 33 | 17 | 20 | 25 | 20 | 27 | 20 | 20 | 29 | 19 | 30 | 281 |
| Possession of weapons | 26 | 20 | 15 | 19 | 19 | 13 | 23 | 12 | 17 | 40 | 34 | 31 | 269 |
| Total | 5259 | 5103 | 4938 | 5357 | 5532 | 5536 | 4633 | 4299 | 4314 | 4421 | 4368 | 4513 | 58273 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Waterloo Road, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 60,608.