←Back to overview
Schools · Victoria Docks
Schools in central Victoria Docks
12 schools in central Victoria Docks, each with its latest Ofsted inspection result.
In the area
12
Nearby (5 km)
0
Pupils in area
5,191
Phases
3
PrimaryNurserySecondaryCentre of Victoria Docks
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Britannia Village Primary School | Academy converter | Good Graded inspection, Jun 2024 · Read report | 419 | E16 2AW |
| Ellen Wilkinson Primary School | Community school | Good Graded inspection, Mar 2023 · Read report | 448 | E6 5UP |
| Hallsville Primary School | Academy converter | Outstanding Graded inspection, Jan 2023 · Read report | 460 | E16 1LN |
| Keir Hardie Primary School | Community school | Outstanding Graded inspection, Mar 2024 · Read report | 437 | E16 1FZ |
| Rosetta Primary School | Academy converter | Outstanding Graded inspection, May 2023 · Read report | 548 | E16 3PB |
| Royal Wharf Primary School | Free schools | Good Graded inspection, Sept 2023 · Read report | 439 | E16 2ZA |
| Scott Wilkie Primary School | Academy converter | Outstanding Graded inspection, Jun 2023 · Read report | 399 | E16 3HD |
| St Joachim's Catholic Primary School | Academy converter | Inclusion: Expected standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Strong standardLeadership and governance: Expected standardPersonal development and wellbeing: Strong standard Report card, Dec 2025 · Read report | 345 | E16 3DT |
| St Luke's Primary School | Voluntary aided school | Good Graded inspection, Nov 2019 · Read report | 208 | E16 1JB |
Nursery
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Edith Kerrison Nursery School | Local authority nursery school | School remains Good Ungraded inspection, Jan 2023 · Read report | 127 | E16 3PB |
Secondary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Oasis Academy Silvertown | Free schools | School remains Good Ungraded inspection, Sept 2022 · Read report | 512 | E16 2BB |
| Royal Docks Academy | Academy sponsor led | Inclusion: Expected standardAchievement: Expected standardSafeguarding standards: MetCurriculum and teaching: Needs attentionAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Needs attention Report card, Jan 2026 · Read report | 849 | E16 3HS |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).