←Back to overview
Businesses · Upper Edgebold
Businesses in Upper Edgebold
6,013 active companies registered locally, about 6013 per 1,000 residents.
Active companies
6,013
Per 1,000 residents
6013
New in 12 months
514
Sectors
22
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 787 | 13% |
| Real estate | 752 | 13% |
| Households & property management | 690 | 12% |
| Retail & wholesale | 607 | 10% |
| Construction | 551 | 9% |
| Tech & media | 370 | 6% |
| Admin & support | 357 | 6% |
| Hospitality | 303 | 5% |
| Healthcare | 274 | 5% |
| Finance | 260 | 4% |
| Manufacturing | 212 | 4% |
| Other services | 197 | 3% |
| Arts & leisure | 138 | 2% |
| Education | 137 | 2% |
| Dormant companies | 127 | 2% |
| Transport & storage | 87 | 1% |
| Agriculture | 61 | 1% |
| Water & waste | 16 | 0% |
| Utilities | 12 | 0% |
| Public administration | 5 | 0% |
| Mining | 2 | 0% |
| Other | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.