←Back to overview
Businesses · Upper Bush
Businesses in the parish of Cuxton
129 active companies registered locally, about 49 per 1,000 residents.
The figures on this page are for the parish of Cuxton, which includes Upper Bush. There are no separate figures for Upper Bush. What each figure covers
Active companies
129
Per 1,000 residents
49
New in 12 months
17
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 29 | 23% |
| Construction | 17 | 13% |
| Retail & wholesale | 17 | 13% |
| Admin & support | 13 | 10% |
| Manufacturing | 7 | 6% |
| Tech & media | 7 | 6% |
| Professional services | 7 | 6% |
| Hospitality | 5 | 4% |
| Healthcare | 5 | 4% |
| Households & property management | 4 | 3% |
| Transport & storage | 3 | 2% |
| Other services | 3 | 2% |
| Dormant companies | 3 | 2% |
| Agriculture | 2 | 2% |
| Arts & leisure | 2 | 2% |
| Utilities | 1 | 1% |
| Finance | 1 | 1% |
| Education | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.