←Back to overview
Crime · Upleadon
Reported crime in Upleadon
49 incidents logged with the police in the past 12 months, around 19 per 1,000 residents.
Total incidents
49
Rate / 1,000
19
Categories
8
Months on file
5
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 17 | 35% |
| Anti social behaviour | 8 | 16% |
| Burglary | 7 | 14% |
| Other theft | 6 | 12% |
| Criminal damage and arson | 5 | 10% |
| Drugs | 3 | 6% |
| Vehicle crime | 2 | 4% |
| Public order | 1 | 2% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Total |
|---|---|---|---|---|---|---|
| Violence and sexual offences | 4 | 6 | 5 | 2 | 17 | |
| Anti social behaviour | 1 | 3 | 2 | 2 | 8 | |
| Burglary | 5 | 1 | 1 | 7 | ||
| Other theft | 1 | 2 | 1 | 1 | 1 | 6 |
| Criminal damage and arson | 3 | 2 | 5 | |||
| Drugs | 3 | 3 | ||||
| Vehicle crime | 1 | 1 | 2 | |||
| Public order | 1 | 1 | ||||
| Total | 6 | 18 | 15 | 4 | 6 | 49 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Upleadon, Sept 2025 to Jan 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,609.