←Back to overview
Businesses · Tranent
Businesses in Tranent
277 active companies registered locally, about 23 per 1,000 residents.
Active companies
277
Per 1,000 residents
23
New in 12 months
30
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 46 | 17% |
| Retail & wholesale | 38 | 14% |
| Professional services | 26 | 9% |
| Other services | 23 | 8% |
| Real estate | 21 | 8% |
| Admin & support | 19 | 7% |
| Transport & storage | 17 | 6% |
| Hospitality | 17 | 6% |
| Manufacturing | 15 | 5% |
| Tech & media | 12 | 4% |
| Education | 10 | 4% |
| Healthcare | 8 | 3% |
| Arts & leisure | 6 | 2% |
| Finance | 5 | 2% |
| Dormant companies | 5 | 2% |
| Agriculture | 2 | 1% |
| Mining | 2 | 1% |
| Utilities | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.