←Back to overview
Property · Tostock Green
Property sales in the parish of Tostock
4 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Tostock, which includes Tostock Green. There are no separate figures for Tostock Green. What each figure covers
Median price
£592,475
Sales (12m)
4
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Tostock Green
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 73 | £467,500 |
| Semi-detached | 24 | £344,995 |
| Other | 18 | £500,000 |
| Terraced | 5 | £191,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 17 Dec 2025 | Leys Road, Tostock | IP30 9PN | Detached | Freehold | £785,000 |
| 04 Dec 2025 | New Road, Tostock | IP30 9PJ | Other | Freehold | £699,950 |
| 28 Nov 2025 | Leys Road, Tostock | IP30 9PN | Terraced | Freehold | £225,000 |
| 07 Nov 2025 | Norton Road, Tostock | IP30 9PY | Detached | Freehold | £485,000 |
| 29 Jul 2025 | Church Road, Tostock | IP30 9PE | Terraced | Freehold | £235,000 |
| 23 May 2025 | Church Road, Tostock | IP30 9PA | Semi-detached | Freehold | £365,000 |
| 24 Apr 2025 | The Green, Tostock | IP30 9NY | Semi-detached | Freehold | £295,000 |
| 31 Mar 2025 | Leys Road, Tostock | IP30 9PN | Semi-detached | Freehold | £525,000 |
| 21 Mar 2025 | Everetts Way, Tostock | IP30 9ZA | Detached | Freehold | £390,000 |
| 19 Mar 2025 | Church Road, Tostock | IP30 9PB | Semi-detached | Freehold | £250,000 |
| 04 Mar 2025 | Flatts Lane, Tostock | IP30 9NZ | Detached | Freehold | £467,500 |
| 20 Jan 2025 | New Road, Tostock | IP30 9PJ | Detached | Freehold | £1,185,000 |
| 19 Dec 2024 | Wood Close, Tostock | IP30 9PX | Detached | Freehold | £285,000 |
| 06 Dec 2024 | Church Road, Tostock | IP30 9PE | Terraced | Freehold | £180,000 |
| 21 Nov 2024 | Church Road, Tostock | IP30 9PA | Detached | Freehold | £760,000 |
| 29 Oct 2024 | , Thurston | IP31 3SG | Other | Freehold | £890,000 |
| 30 Sept 2024 | Norton Road, Tostock | IP30 9PY | Detached | Freehold | £650,000 |
| 19 Sept 2024 | Norton Road, Tostock | IP30 9PY | Semi-detached | Freehold | £410,000 |
| 13 Sept 2024 | New Road, Tostock | IP30 9PJ | Other | Freehold | £1,100,000 |
| 16 Aug 2024 | Flatts Lane, Tostock | IP30 9NZ | Detached | Freehold | £735,000 |
| 05 Aug 2024 | Everetts Way, Tostock | IP30 9ZA | Detached | Freehold | £370,000 |
| 19 Jul 2024 | Everetts Way, Tostock | IP30 9ZA | Detached | Freehold | £382,500 |
| 11 Jun 2024 | Church Road, Tostock | IP30 9PA | Detached | Freehold | £635,000 |
| 31 May 2024 | Everetts Way, Tostock | IP30 9ZA | Detached | Freehold | £385,000 |
| 10 May 2024 | Everetts Way, Tostock | IP30 9ZA | Detached | Freehold | £385,000 |
| 03 May 2024 | Wood Close, Tostock | IP30 9PX | Detached | Freehold | £290,000 |
| 27 Mar 2024 | Church Road, Tostock | IP30 9PA | Detached | Freehold | £750,000 |
| 25 Mar 2024 | Pamment Close, Tostock | IP30 9FT | Detached | Freehold | £470,000 |
| 21 Mar 2024 | The Green, Tostock | IP30 9NY | Detached | Freehold | £630,000 |
| 12 Jan 2024 | The Green, Tostock | IP30 9NY | Detached | Freehold | £415,000 |
| 05 Jan 2024 | Perkins Way, Tostock | IP30 9PU | Detached | Freehold | £595,000 |
| 21 Nov 2023 | Errington Way, Tostock | IP30 9PZ | Detached | Freehold | £625,000 |
| 27 Oct 2023 | The Leys, Tostock | IP30 9PW | Other | Freehold | £75,000 |
| 23 Oct 2023 | Flatts Lane, Tostock | IP30 9NZ | Semi-detached | Freehold | £476,667 |
| 21 Sept 2023 | Everetts Way, Tostock | IP30 9ZA | Detached | Freehold | £475,000 |
| 14 Sept 2023 | Errington Way, Tostock | IP30 9PZ | Detached | Freehold | £675,000 |
| 14 Sept 2023 | Norton Road, Tostock | IP30 9NU | Other | Freehold | £500,000 |
| 07 Sept 2023 | Norton Road, Tostock | IP30 9PY | Detached | Freehold | £565,000 |
| 24 Aug 2023 | Everetts Way, Tostock | IP30 9ZA | Detached | Freehold | £500,000 |
| 26 May 2023 | Everetts Way, Tostock | IP30 9ZA | Detached | Freehold | £485,000 |
| 21 Apr 2023 | Everetts Way, Tostock | IP30 9ZA | Detached | Freehold | £500,000 |
| 21 Apr 2023 | Flatts Lane, Tostock | IP30 9NZ | Detached | Freehold | £1,110,000 |
| 20 Apr 2023 | Everetts Way, Tostock | IP30 9ZA | Detached | Freehold | £400,000 |
| 24 Mar 2023 | Leys Road, Tostock | IP30 9PN | Detached | Freehold | £820,000 |
| 16 Jan 2023 | Norton Road, Tostock | IP30 9NU | Other | Freehold | £1,631,296 |
| 16 Dec 2022 | Wood Close, Tostock | IP30 9PX | Detached | Freehold | £355,000 |
| 11 Nov 2022 | Leys Road, Tostock | IP30 9PN | Semi-detached | Freehold | £250,000 |
| 09 Nov 2022 | Norton Road, Tostock | IP30 9PY | Other | Freehold | £520,000 |
| 07 Oct 2022 | Church Road, Tostock | IP30 9PB | Semi-detached | Freehold | £295,000 |
| 23 Jun 2022 | New Road, Tostock | IP30 9PJ | Detached | Freehold | £730,000 |
| 25 Feb 2022 | Pamment Close, Tostock | IP30 9FT | Semi-detached | Freehold | £470,000 |
| 11 Feb 2022 | Flatts Lane, Tostock | IP30 9NZ | Semi-detached | Freehold | £460,000 |
| 11 Feb 2022 | Flatts Lane, Tostock | IP30 9NZ | Detached | Freehold | £450,000 |
| 02 Feb 2022 | Norton Road, Tostock | IP30 9NU | Other | Freehold | £275,000 |
| 31 Jan 2022 | Flatts Lane, Tostock | IP30 9NZ | Detached | Freehold | £350,000 |
| 31 Jan 2022 | Flatts Lane, Tostock | IP30 9NZ | Detached | Freehold | £492,000 |
| 28 Jan 2022 | Pamment Close, Tostock | IP30 9FT | Detached | Freehold | £440,000 |
| 18 Jan 2022 | The Green, Tostock | IP30 9NY | Detached | Freehold | £400,000 |
| 06 Jan 2022 | The Green, Tostock | IP30 9NY | Detached | Freehold | £801,000 |
| 09 Nov 2021 | New Road, Tostock | IP30 9PJ | Detached | Freehold | £720,000 |
| 30 Sept 2021 | The Drift, Tostock | IP30 9PD | Semi-detached | Freehold | £470,000 |
| 03 Sept 2021 | The Green, Tostock | IP30 9NY | Other | Freehold | £575,000 |
| 02 Sept 2021 | New Road, Tostock | IP30 9PJ | Other | Freehold | £25,000 |
| 09 Aug 2021 | Church Road, Tostock | IP30 9PE | Terraced | Freehold | £191,000 |
| 06 Aug 2021 | Church Road, Tostock | IP30 9PA | Semi-detached | Freehold | £322,500 |
| 14 Jul 2021 | Pamment Close, Tostock | IP30 9FT | Semi-detached | Freehold | £252,000 |
| 24 Jun 2021 | Norton Road, Tostock | IP30 9PY | Detached | Freehold | £420,000 |
| 24 Jun 2021 | Church Road, Tostock | IP30 9PG | Detached | Freehold | £482,500 |
| 21 Jun 2021 | The Green, Tostock | IP30 9NY | Detached | Freehold | £310,000 |
| 27 May 2021 | Barrells Road, Thurston | IP31 3SG | Other | Freehold | £372,000 |
| 31 Mar 2021 | New Road, Tostock | IP30 9PJ | Other | Freehold | £830,000 |
| 17 Mar 2021 | Leys Road, Tostock | IP30 9PN | Semi-detached | Freehold | £450,000 |
| 08 Mar 2021 | Leys Road, Tostock | IP30 9PN | Semi-detached | Freehold | £475,000 |
| 08 Feb 2021 | Church Road, Tostock | IP30 9PE | Semi-detached | Freehold | £305,000 |
| 11 Dec 2020 | The Green, Tostock | IP30 9NY | Detached | Freehold | £440,000 |
| 10 Dec 2020 | The Green, Tostock | IP30 9NY | Detached | Freehold | £340,000 |
| 11 Nov 2020 | New Road, Tostock | IP30 9PL | Detached | Freehold | £515,000 |
| 19 Oct 2020 | Ashley Close, Tostock | IP30 9QD | Detached | Freehold | £242,500 |
| 06 Aug 2020 | Flatts Lane, Tostock | IP30 9NZ | Detached | Freehold | £780,000 |
| 13 Jul 2020 | Church Road, Tostock | IP30 9PG | Other | Freehold | £50,000 |
| 02 Mar 2020 | Perkins Way, Tostock | IP30 9PU | Detached | Freehold | £440,000 |
| 02 Mar 2020 | Wood Close, Tostock | IP30 9PX | Detached | Freehold | £355,000 |
| 07 Feb 2020 | Norton Road, Tostock | IP30 9PY | Detached | Freehold | £345,000 |
| 31 Jan 2020 | Leys Road, Tostock | IP30 9PN | Semi-detached | Freehold | £388,500 |
| 31 Dec 2019 | New Road, Tostock | IP30 9PJ | Other | Freehold | £205,000 |
| 04 Dec 2019 | New Road, Tostock | IP30 9PJ | Detached | Freehold | £667,500 |
| 11 Nov 2019 | New Road, Tostock | IP30 9PJ | Semi-detached | Freehold | £228,000 |
| 30 Sept 2019 | New Road, Tostock | IP30 9PJ | Detached | Freehold | £675,000 |
| 20 Sept 2019 | Church Road, Tostock | IP30 9PB | Semi-detached | Freehold | £210,000 |
| 12 Sept 2019 | Norton Road, Tostock | IP30 9PT | Detached | Freehold | £305,000 |
| 04 Sept 2019 | The Green, Tostock | IP30 9NY | Detached | Freehold | £349,000 |
| 18 Jul 2019 | Pamment Close, Tostock | IP30 9FT | Semi-detached | Freehold | £344,995 |
| 06 Jun 2019 | Norton Road, Tostock | IP30 9PY | Detached | Freehold | £1,000,000 |
| 24 May 2019 | Pamment Close, Tostock | IP30 9FT | Detached | Freehold | £364,995 |
| 26 Apr 2019 | Pamment Close, Tostock | IP30 9FT | Detached | Freehold | £444,995 |
| 12 Apr 2019 | Pamment Close, Tostock | IP30 9FT | Other | Freehold | £475,625 |
| 05 Apr 2019 | Pamment Close, Tostock | IP30 9FT | Detached | Freehold | £379,995 |
| 15 Mar 2019 | Pamment Close, Tostock | IP30 9FT | Semi-detached | Freehold | £249,995 |
| 15 Mar 2019 | Pamment Close, Tostock | IP30 9FT | Detached | Freehold | £444,995 |
| 15 Mar 2019 | Pamment Close, Tostock | IP30 9FT | Semi-detached | Freehold | £247,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Tostock. Crown copyright.