←Back to overview
Businesses · Tolver
Businesses in the parish of Ludgvan
202 active companies registered locally, about 64 per 1,000 residents.
The figures on this page are for the parish of Ludgvan, which includes Tolver. There are no separate figures for Tolver. What each figure covers
Active companies
202
Per 1,000 residents
64
New in 12 months
13
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 40 | 20% |
| Retail & wholesale | 25 | 12% |
| Real estate | 19 | 9% |
| Professional services | 17 | 8% |
| Hospitality | 16 | 8% |
| Admin & support | 15 | 7% |
| Other services | 14 | 7% |
| Agriculture | 11 | 5% |
| Manufacturing | 10 | 5% |
| Arts & leisure | 7 | 3% |
| Households & property management | 7 | 3% |
| Finance | 6 | 3% |
| Tech & media | 5 | 2% |
| Dormant companies | 3 | 1% |
| Healthcare | 2 | 1% |
| Water & waste | 1 | 0% |
| Transport & storage | 1 | 0% |
| Public administration | 1 | 0% |
| Education | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.