←Back to overview
Crime · Three Chimneys
Reported crime in Three Chimneys
242 incidents logged with the police in the past 12 months, around 51 per 1,000 residents.
Total incidents
242
Rate / 1,000
51
Categories
11
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 103 | 43% |
| Anti social behaviour | 30 | 12% |
| Other theft | 30 | 12% |
| Criminal damage and arson | 27 | 11% |
| Vehicle crime | 25 | 10% |
| Burglary | 8 | 3% |
| Public order | 7 | 3% |
| Other crime | 5 | 2% |
| Drugs | 4 | 2% |
| Possession of weapons | 2 | 1% |
| Shoplifting | 1 | 0% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 6 | 14 | 12 | 9 | 10 | 8 | 13 | 2 | 3 | 5 | 12 | 9 | 103 |
| Anti social behaviour | 4 | 3 | 2 | 1 | 1 | 2 | 4 | 2 | 1 | 3 | 3 | 4 | 30 |
| Other theft | 4 | 3 | 1 | 2 | 1 | 2 | 1 | 4 | 2 | 2 | 2 | 6 | 30 |
| Criminal damage and arson | 1 | 2 | 3 | 3 | 1 | 5 | 2 | 5 | 1 | 3 | 1 | 27 | |
| Vehicle crime | 4 | 1 | 7 | 4 | 1 | 1 | 3 | 4 | 25 | ||||
| Burglary | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||
| Public order | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ||||||
| Other crime | 1 | 2 | 1 | 1 | 5 | ||||||||
| Drugs | 3 | 1 | 4 | ||||||||||
| Possession of weapons | 1 | 1 | 2 | ||||||||||
| Shoplifting | 1 | 1 | |||||||||||
| Total | 22 | 25 | 20 | 19 | 20 | 25 | 25 | 10 | 14 | 14 | 23 | 25 | 242 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Three Chimneys, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 4,754.