←Back to overview
Crime · Three Ashes
Reported crime in the parish of Silchester
43 incidents logged with the police in the past 12 months, around 31 per 1,000 residents.
The figures on this page are for the parish of Silchester, which includes Three Ashes. There are no separate figures for Three Ashes. What each figure covers
Total incidents
43
Rate / 1,000
31
Categories
8
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 18 | 42% |
| Public order | 5 | 12% |
| Criminal damage and arson | 5 | 12% |
| Other theft | 5 | 12% |
| Burglary | 4 | 9% |
| Anti social behaviour | 4 | 9% |
| Other crime | 1 | 2% |
| Possession of weapons | 1 | 2% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 2 | 3 | 18 | |||
| Public order | 2 | 3 | 5 | ||||||||||
| Criminal damage and arson | 1 | 1 | 2 | 1 | 5 | ||||||||
| Other theft | 2 | 2 | 1 | 5 | |||||||||
| Burglary | 1 | 1 | 2 | 4 | |||||||||
| Anti social behaviour | 1 | 1 | 1 | 1 | 4 | ||||||||
| Other crime | 1 | 1 | |||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Total | 2 | 4 | 2 | 2 | 2 | 5 | 2 | 5 | 2 | 6 | 2 | 9 | 43 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Three Ashes, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,367.