←Back to overview
Businesses · Thingwall
Businesses in central Thingwall
217 active companies registered locally, about 217 per 1,000 residents.
Active companies
217
Per 1,000 residents
217
New in 12 months
30
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 35 | 16% |
| Construction | 20 | 9% |
| Retail & wholesale | 20 | 9% |
| Tech & media | 20 | 9% |
| Real estate | 20 | 9% |
| Admin & support | 16 | 7% |
| Other services | 16 | 7% |
| Hospitality | 15 | 7% |
| Healthcare | 14 | 6% |
| Manufacturing | 12 | 6% |
| Education | 10 | 5% |
| Transport & storage | 4 | 2% |
| Households & property management | 4 | 2% |
| Arts & leisure | 3 | 1% |
| Finance | 2 | 1% |
| Dormant companies | 2 | 1% |
| Agriculture | 1 | 0% |
| Mining | 1 | 0% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.