←Back to overview
Crime · The Spring
Reported crime in the parish of Kenilworth
1,628 incidents logged with the police in the past 12 months, around 56 per 1,000 residents.
The figures on this page are for the parish of Kenilworth, which includes The Spring. There are no separate figures for The Spring. What each figure covers
Total incidents
1,628
Rate / 1,000
56
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 467 | 29% |
| Anti social behaviour | 360 | 22% |
| Shoplifting | 157 | 10% |
| Vehicle crime | 148 | 9% |
| Other theft | 127 | 8% |
| Criminal damage and arson | 95 | 6% |
| Burglary | 89 | 5% |
| Public order | 81 | 5% |
| Drugs | 30 | 2% |
| Other crime | 24 | 1% |
| Bicycle theft | 22 | 1% |
| Robbery | 13 | 1% |
| Possession of weapons | 9 | 1% |
| Theft from the person | 6 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 23 | 27 | 45 | 34 | 32 | 57 | 40 | 45 | 39 | 45 | 46 | 34 | 467 |
| Anti social behaviour | 20 | 24 | 14 | 23 | 21 | 29 | 24 | 42 | 38 | 54 | 40 | 31 | 360 |
| Shoplifting | 21 | 6 | 8 | 10 | 10 | 11 | 14 | 22 | 15 | 18 | 7 | 15 | 157 |
| Vehicle crime | 14 | 16 | 5 | 11 | 10 | 13 | 27 | 14 | 17 | 8 | 11 | 2 | 148 |
| Other theft | 13 | 8 | 11 | 9 | 6 | 15 | 8 | 13 | 9 | 12 | 12 | 11 | 127 |
| Criminal damage and arson | 1 | 12 | 6 | 7 | 6 | 8 | 10 | 13 | 9 | 8 | 10 | 5 | 95 |
| Burglary | 7 | 8 | 5 | 6 | 8 | 12 | 4 | 12 | 5 | 7 | 10 | 5 | 89 |
| Public order | 8 | 4 | 1 | 4 | 4 | 6 | 10 | 7 | 7 | 12 | 7 | 11 | 81 |
| Drugs | 3 | 3 | 3 | 4 | 3 | 3 | 1 | 4 | 2 | 2 | 1 | 1 | 30 |
| Other crime | 2 | 1 | 2 | 2 | 2 | 2 | 5 | 2 | 1 | 5 | 24 | ||
| Bicycle theft | 2 | 5 | 1 | 1 | 1 | 2 | 3 | 4 | 2 | 1 | 22 | ||
| Robbery | 1 | 1 | 4 | 1 | 2 | 1 | 3 | 13 | |||||
| Possession of weapons | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 9 | |||||
| Theft from the person | 1 | 1 | 2 | 2 | 6 | ||||||||
| Total | 116 | 116 | 103 | 117 | 101 | 158 | 143 | 181 | 150 | 170 | 149 | 124 | 1628 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering The Spring, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 29,078.