←Back to overview
Crime · The Quay
Reported crime in central The Quay
8,227 incidents logged with the police in the past 12 months, around 199 per 1,000 residents.
Total incidents
8,227
Rate / 1,000
199
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 3,058 | 37% |
| Anti social behaviour | 1,382 | 17% |
| Shoplifting | 1,096 | 13% |
| Criminal damage and arson | 579 | 7% |
| Public order | 492 | 6% |
| Other theft | 469 | 6% |
| Drugs | 222 | 3% |
| Burglary | 219 | 3% |
| Bicycle theft | 194 | 2% |
| Vehicle crime | 151 | 2% |
| Other crime | 128 | 2% |
| Possession of weapons | 83 | 1% |
| Robbery | 81 | 1% |
| Theft from the person | 73 | 1% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 257 | 253 | 243 | 245 | 267 | 234 | 275 | 220 | 240 | 268 | 313 | 243 | 3058 |
| Anti social behaviour | 156 | 120 | 114 | 91 | 80 | 94 | 98 | 121 | 165 | 104 | 127 | 112 | 1382 |
| Shoplifting | 115 | 49 | 76 | 52 | 59 | 71 | 95 | 116 | 79 | 138 | 124 | 122 | 1096 |
| Criminal damage and arson | 54 | 67 | 45 | 41 | 48 | 57 | 52 | 44 | 35 | 45 | 42 | 49 | 579 |
| Public order | 32 | 49 | 50 | 31 | 52 | 33 | 45 | 39 | 59 | 27 | 43 | 32 | 492 |
| Other theft | 51 | 42 | 41 | 38 | 35 | 43 | 39 | 42 | 39 | 32 | 25 | 42 | 469 |
| Drugs | 21 | 15 | 20 | 20 | 15 | 14 | 21 | 20 | 20 | 14 | 19 | 23 | 222 |
| Burglary | 18 | 9 | 11 | 13 | 20 | 30 | 28 | 13 | 17 | 15 | 24 | 21 | 219 |
| Bicycle theft | 20 | 18 | 16 | 9 | 9 | 20 | 10 | 11 | 11 | 23 | 29 | 18 | 194 |
| Vehicle crime | 9 | 8 | 8 | 14 | 11 | 20 | 17 | 15 | 16 | 12 | 9 | 12 | 151 |
| Other crime | 5 | 7 | 6 | 12 | 3 | 11 | 21 | 16 | 11 | 12 | 10 | 14 | 128 |
| Possession of weapons | 6 | 6 | 7 | 6 | 4 | 4 | 10 | 6 | 9 | 13 | 5 | 7 | 83 |
| Robbery | 9 | 6 | 4 | 4 | 11 | 5 | 2 | 6 | 6 | 8 | 13 | 7 | 81 |
| Theft from the person | 7 | 9 | 9 | 4 | 8 | 2 | 10 | 4 | 5 | 5 | 2 | 8 | 73 |
| Total | 760 | 658 | 650 | 580 | 622 | 638 | 723 | 673 | 712 | 716 | 785 | 710 | 8227 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering The Quay, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 41,353.