←Back to overview
Crime · The Intake
Reported crime in the parish of Tollerton
33 incidents logged with the police in the past 12 months, around 16 per 1,000 residents.
The figures on this page are for the parish of Tollerton, which includes The Intake. There are no separate figures for The Intake. What each figure covers
Total incidents
33
Rate / 1,000
16
Categories
6
Months on file
9
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 18 | 55% |
| Other theft | 8 | 24% |
| Anti social behaviour | 2 | 6% |
| Burglary | 2 | 6% |
| Public order | 2 | 6% |
| Criminal damage and arson | 1 | 3% |
Category by month
| Category | Oct | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 1 | 1 | 1 | 4 | 4 | 1 | 4 | 18 | |
| Other theft | 1 | 1 | 1 | 2 | 3 | 8 | ||||
| Anti social behaviour | 1 | 1 | 2 | |||||||
| Burglary | 1 | 1 | 2 | |||||||
| Public order | 1 | 1 | 2 | |||||||
| Criminal damage and arson | 1 | 1 | ||||||||
| Total | 3 | 1 | 3 | 2 | 3 | 6 | 4 | 3 | 8 | 33 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering The Intake, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,094.