←Back to overview
Businesses · The Green
Businesses in central The Green
1,126 active companies registered locally, about 1126 per 1,000 residents.
Active companies
1,126
Per 1,000 residents
1126
New in 12 months
119
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Hospitality | 180 | 16% |
| Retail & wholesale | 145 | 13% |
| Professional services | 118 | 11% |
| Real estate | 112 | 10% |
| Construction | 89 | 8% |
| Tech & media | 78 | 7% |
| Admin & support | 75 | 7% |
| Other services | 65 | 6% |
| Healthcare | 63 | 6% |
| Arts & leisure | 41 | 4% |
| Finance | 39 | 3% |
| Manufacturing | 31 | 3% |
| Education | 22 | 2% |
| Transport & storage | 21 | 2% |
| Dormant companies | 11 | 1% |
| Agriculture | 9 | 1% |
| Households & property management | 9 | 1% |
| Water & waste | 3 | 0% |
| Utilities | 2 | 0% |
| Public administration | 2 | 0% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.