←Back to overview
Crime · The Edge
Reported crime in central The Edge
9 incidents logged with the police in the past 12 months, around 0 per 1,000 residents.
Total incidents
9
Rate / 1,000
0
Categories
3
Months on file
6
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 7 | 78% |
| Other crime | 1 | 11% |
| Criminal damage and arson | 1 | 11% |
Category by month
| Category | Nov | Feb | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 1 | 1 | 1 | 1 | 1 | 7 |
| Other crime | 1 | 1 | |||||
| Criminal damage and arson | 1 | 1 | |||||
| Total | 2 | 1 | 3 | 1 | 1 | 1 | 9 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering The Edge, Nov 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 50,077.