←Back to overview
Compare · Taverham
Taverham vs Hackford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Taverham Norfolk | Hackford Deopham parish, Norfolk |
|---|---|---|
| Local figures cover | Taverham parish | Deopham parish |
| Population | 9,837 | 540 |
| Median property price | £315,000 | £304,500 |
| Sales (12 months) | 145 | 2 |
| Crime per 1,000 | 25 | 36 |
| Avg broadband (Mbps) | 105.4 | 106.3 |
| Full fibre (% of postcodes) | 96% | 35% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 352 | 31 |
| River/sea flood risk | High | High |
| Nearest station | Norwich | Wymondham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers