←Back to overview
Crime · Tanfield Lea
Reported crime in the parish of Stanley
4,810 incidents logged with the police in the past 12 months, around 144 per 1,000 residents.
The figures on this page are for the parish of Stanley, which includes Tanfield Lea. There are no separate figures for Tanfield Lea. What each figure covers
Total incidents
4,810
Rate / 1,000
144
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 1,753 | 36% |
| Anti social behaviour | 850 | 18% |
| Criminal damage and arson | 600 | 12% |
| Shoplifting | 463 | 10% |
| Public order | 287 | 6% |
| Other theft | 207 | 4% |
| Vehicle crime | 203 | 4% |
| Burglary | 156 | 3% |
| Other crime | 133 | 3% |
| Drugs | 69 | 1% |
| Possession of weapons | 45 | 1% |
| Robbery | 26 | 1% |
| Theft from the person | 12 | 0% |
| Bicycle theft | 6 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 149 | 130 | 125 | 117 | 133 | 168 | 149 | 142 | 172 | 175 | 146 | 147 | 1753 |
| Anti social behaviour | 110 | 67 | 38 | 40 | 44 | 62 | 59 | 88 | 68 | 113 | 80 | 81 | 850 |
| Criminal damage and arson | 50 | 58 | 51 | 37 | 48 | 45 | 54 | 62 | 54 | 42 | 46 | 53 | 600 |
| Shoplifting | 24 | 49 | 35 | 22 | 21 | 34 | 37 | 39 | 41 | 70 | 48 | 43 | 463 |
| Public order | 25 | 22 | 16 | 9 | 15 | 31 | 19 | 36 | 28 | 38 | 21 | 27 | 287 |
| Other theft | 20 | 15 | 11 | 20 | 10 | 11 | 15 | 19 | 16 | 20 | 25 | 25 | 207 |
| Vehicle crime | 22 | 26 | 6 | 12 | 21 | 13 | 26 | 17 | 12 | 22 | 11 | 15 | 203 |
| Burglary | 11 | 20 | 12 | 9 | 9 | 8 | 9 | 12 | 16 | 17 | 9 | 24 | 156 |
| Other crime | 10 | 8 | 15 | 11 | 8 | 14 | 8 | 17 | 15 | 9 | 7 | 11 | 133 |
| Drugs | 8 | 11 | 6 | 6 | 2 | 5 | 6 | 6 | 3 | 5 | 5 | 6 | 69 |
| Possession of weapons | 1 | 2 | 2 | 4 | 2 | 4 | 5 | 7 | 5 | 8 | 5 | 45 | |
| Robbery | 6 | 1 | 4 | 3 | 1 | 1 | 1 | 3 | 2 | 4 | 26 | ||
| Theft from the person | 1 | 1 | 2 | 6 | 2 | 12 | |||||||
| Bicycle theft | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| Total | 432 | 414 | 319 | 291 | 316 | 397 | 385 | 445 | 438 | 524 | 408 | 441 | 4810 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Tanfield Lea, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 33,326.