←Back to overview
Property · Strand
Property sales in central Strand
303 residential transactions recorded in the past 12 months.
Median price
£750,000
Sales (12m)
303
Property types
3
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Strand
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Flat/Maisonette | 93 | £675,000 |
| Other | 22 | £2,615,000 |
| Terraced | 5 | £2,080,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 24 Sept 2026 | Long Acre, London | WC2E 9AD | Other | Leasehold | £100,000 |
| 23 Sept 2026 | Woburn Place, London | WC1H 0LR | Flat/Maisonette | Leasehold | £272,000 |
| 21 Sept 2026 | Ridgmount Gardens, London | WC1E 7AY | Flat/Maisonette | Leasehold | £615,000 |
| 08 Sept 2026 | Woburn Place, London | WC1H 0NJ | Flat/Maisonette | Leasehold | £250,000 |
| 04 Sept 2026 | Marshall Street, London | W1F 7ER | Flat/Maisonette | Leasehold | £415,000 |
| 02 Sept 2026 | Greek Street, London | W1D 4DH | Other | Leasehold | £290,000 |
| 28 Aug 2026 | Woburn Place, London | WC1H 0LP | Flat/Maisonette | Leasehold | £285,000 |
| 21 Aug 2026 | St Giles High Street, London | WC2H 8LW | Flat/Maisonette | Leasehold | £490,000 |
| 18 Aug 2026 | Chancery Lane, London | WC2A 1PU | Flat/Maisonette | Leasehold | £650,000 |
| 17 Aug 2026 | Gray'S Inn Road, London | WC1X 8PP | Flat/Maisonette | Leasehold | £460,000 |
| 12 Aug 2026 | Bolt Court, London | EC4A 3DQ | Other | Freehold | £2,075,000 |
| 11 Aug 2026 | Woburn Place, London | WC1H 0LR | Flat/Maisonette | Leasehold | £332,500 |
| 11 Aug 2026 | Torrington Place, London | WC1E 7HH | Flat/Maisonette | Leasehold | £596,749 |
| 07 Aug 2026 | Forum Magnum Square, London | SE1 7GN | Flat/Maisonette | Leasehold | £700,000 |
| 07 Aug 2026 | Woburn Place, London | WC1H 0LW | Flat/Maisonette | Leasehold | £245,000 |
| 05 Aug 2026 | St Martins Lane, London | WC2N 4EJ | Other | Freehold | £36,000,000 |
| 03 Aug 2026 | Southampton Row, London | WC1B 4HH | Flat/Maisonette | Leasehold | £730,000 |
| 31 Jul 2026 | Queen Square, London | WC1N 3BB | Flat/Maisonette | Leasehold | £555,000 |
| 31 Jul 2026 | University Street, London | WC1E 6JP | Flat/Maisonette | Leasehold | £525,000 |
| 31 Jul 2026 | Central St Giles Piazza, London | WC2H 8AB | Flat/Maisonette | Leasehold | £850,000 |
| 27 Jul 2026 | Cleveland Street, London | W1T 4HY | Flat/Maisonette | Leasehold | £475,000 |
| 27 Jul 2026 | Portpool Lane, London | EC1N 7UD | Flat/Maisonette | Leasehold | £444,000 |
| 24 Jul 2026 | Southampton Row, London | WC1B 4BJ | Flat/Maisonette | Leasehold | £1,200,000 |
| 24 Jul 2026 | Bridle Lane, London | W1F 9BY | Terraced | Freehold | £500,000 |
| 22 Jul 2026 | James Street, London | WC2E 8BT | Flat/Maisonette | Leasehold | £920,000 |
| 21 Jul 2026 | Frith Street, London | W1D 4SH | Other | Freehold | £18,400,000 |
| 17 Jul 2026 | Casson Square, London | SE1 7GY | Flat/Maisonette | Leasehold | £685,000 |
| 17 Jul 2026 | Bateman Street, London | W1D 3AH | Flat/Maisonette | Leasehold | £518,500 |
| 16 Jul 2026 | Bury Place, London | WC1A 2JB | Flat/Maisonette | Leasehold | £605,000 |
| 16 Jul 2026 | Woburn Place, London | WC1H 0NJ | Other | Leasehold | £268,000 |
| 15 Jul 2026 | Bedford Row, London | WC1R 4BU | Other | Freehold | £18,375,000 |
| 15 Jul 2026 | Floral Street, London | WC2E 9DP | Flat/Maisonette | Leasehold | £650,000 |
| 13 Jul 2026 | Wardour Street, London | W1F 0TB | Other | Leasehold | £240,000 |
| 13 Jul 2026 | Wells Street, London | W1T 3PL | Flat/Maisonette | Leasehold | £499,950 |
| 10 Jul 2026 | Red Lion Street, London | WC1R 4PF | Flat/Maisonette | Leasehold | £505,000 |
| 10 Jul 2026 | Brewer Street, London | W1F 9TX | Other | Freehold | £3,500,000 |
| 10 Jul 2026 | Woburn Place, London | WC1H 0NF | Flat/Maisonette | Leasehold | £220,000 |
| 09 Jul 2026 | Great Titchfield Street, London | W1W 7PQ | Flat/Maisonette | Leasehold | £1,100,000 |
| 08 Jul 2026 | Garrick Street, London | WC2E 9BH | Flat/Maisonette | Leasehold | £680,000 |
| 06 Jul 2026 | Endell Street, London | WC2H 9RG | Flat/Maisonette | Leasehold | £525,000 |
| 06 Jul 2026 | Greville Street, London | EC1N 8PQ | Flat/Maisonette | Leasehold | £675,000 |
| 03 Jul 2026 | Pearson Square, London | W1T 3BG | Flat/Maisonette | Leasehold | £1,900,000 |
| 02 Jul 2026 | Newman Street, London | W1T 1QF | Other | Leasehold | £750,000 |
| 02 Jul 2026 | Strand, London | WC2R 1AB | Flat/Maisonette | Leasehold | £1,500,000 |
| 02 Jul 2026 | Newman Street, London | W1T 1QE | Other | Leasehold | £750,000 |
| 01 Jul 2026 | Chicheley Street, London | SE1 7PJ | Flat/Maisonette | Leasehold | £750,000 |
| 01 Jul 2026 | Woburn Place, London | WC1H 0LP | Flat/Maisonette | Leasehold | £260,000 |
| 01 Jul 2026 | New Oxford Street, London | WC1A 1DB | Flat/Maisonette | Leasehold | £9,000,000 |
| 30 Jun 2026 | Brunswick Centre, London | WC1N 1QE | Flat/Maisonette | Leasehold | £500,000 |
| 26 Jun 2026 | Dufours Place, London | W1F 7SH | Flat/Maisonette | Leasehold | £565,000 |
| 26 Jun 2026 | Bury Street, London | SW1Y 6AA | Flat/Maisonette | Leasehold | £900,000 |
| 25 Jun 2026 | Newman Street, London | W1T 3ES | Flat/Maisonette | Leasehold | £395,000 |
| 24 Jun 2026 | Savile Row, London | W1S 3JR | Other | Freehold | £31,000,000 |
| 22 Jun 2026 | Casson Square, London | SE1 7GU | Flat/Maisonette | Leasehold | £1,000,000 |
| 19 Jun 2026 | Bourchier Street, London | W1D 4HZ | Flat/Maisonette | Leasehold | £1,250,000 |
| 19 Jun 2026 | Hatton Garden, London | EC1N 8EX | Flat/Maisonette | Leasehold | £825,000 |
| 19 Jun 2026 | Woburn Place, London | WC1H 0NG | Flat/Maisonette | Leasehold | £350,000 |
| 19 Jun 2026 | Woburn Place, London | WC1H 0NH | Flat/Maisonette | Leasehold | £285,000 |
| 18 Jun 2026 | Gresse Street, London | W1T 1QW | Flat/Maisonette | Leasehold | £505,000 |
| 18 Jun 2026 | Long Acre, London | WC2E 9JS | Flat/Maisonette | Leasehold | £920,000 |
| 17 Jun 2026 | Casson Square, London | SE1 7DY | Flat/Maisonette | Leasehold | £1,390,000 |
| 15 Jun 2026 | Earlham Street, London | WC2H 9LN | Flat/Maisonette | Leasehold | £985,000 |
| 12 Jun 2026 | Ridgmount Gardens, London | WC1E 7AX | Flat/Maisonette | Leasehold | £930,000 |
| 12 Jun 2026 | Bourlet Close, London | W1W 7BN | Flat/Maisonette | Leasehold | £1,150,000 |
| 10 Jun 2026 | Bernard Street, London | WC1N 1LB | Flat/Maisonette | Leasehold | £625,000 |
| 08 Jun 2026 | Southampton Row, London | WC1B 4HH | Other | Leasehold | £470,000 |
| 05 Jun 2026 | Hanway Street, London | W1T 1UL | Other | Freehold | £3,775,000 |
| 05 Jun 2026 | Theobalds Road, London | WC1X 8NX | Flat/Maisonette | Leasehold | £532,000 |
| 29 May 2026 | Belvedere Road, London | SE1 7GF | Flat/Maisonette | Leasehold | £647,000 |
| 28 May 2026 | Sandland Street, London | WC1R 4PZ | Flat/Maisonette | Leasehold | £1,090,000 |
| 28 May 2026 | Cleveland Street, London | W1T 6FB | Flat/Maisonette | Leasehold | £1,620,000 |
| 26 May 2026 | Tottenham Mews, London | W1T 4AB | Flat/Maisonette | Leasehold | £1,200,000 |
| 19 May 2026 | Doughty Street, London | WC1N 2PN | Flat/Maisonette | Leasehold | £530,000 |
| 19 May 2026 | Poland Street, London | W1F 8PU | Terraced | Freehold | £2,800,000 |
| 15 May 2026 | St James'S Place, London | SW1A 1NH | Other | Leasehold | £8,100,000 |
| 15 May 2026 | Colville Place, London | W1T 2BN | Terraced | Freehold | £2,080,000 |
| 15 May 2026 | Boswell Street, London | WC1N 3BT | Flat/Maisonette | Leasehold | £520,000 |
| 14 May 2026 | Strand, London | WC2R 1HA | Flat/Maisonette | Leasehold | £575,000 |
| 12 May 2026 | Tavistock Street, London | WC2E 7NZ | Flat/Maisonette | Leasehold | £1,300,000 |
| 08 May 2026 | Red Lion Square, London | WC1R 4SG | Other | Freehold | £4,925,000 |
| 07 May 2026 | Millman Street, London | WC1N 3EN | Flat/Maisonette | Leasehold | £522,500 |
| 05 May 2026 | Bateman Street, London | W1D 3AH | Flat/Maisonette | Leasehold | £395,000 |
| 01 May 2026 | New Burlington Place, London | W1S 2HU | Flat/Maisonette | Leasehold | £1,957,000 |
| 01 May 2026 | Wells Street, London | W1T 3PL | Flat/Maisonette | Leasehold | £525,000 |
| 01 May 2026 | High Holborn, London | WC1V 6DR | Flat/Maisonette | Leasehold | £763,000 |
| 01 May 2026 | Kingly Street, London | W1B 5QD | Other | Leasehold | £300,000 |
| 30 Apr 2026 | Pearson Square, London | W1T 3BG | Flat/Maisonette | Leasehold | £1,230,000 |
| 30 Apr 2026 | Bourne Estate, London | EC1N 7SN | Flat/Maisonette | Leasehold | £698,500 |
| 29 Apr 2026 | Berners Street, London | W1T 3LG | Flat/Maisonette | Leasehold | £835,000 |
| 28 Apr 2026 | Upper St Martin'S Lane, London | WC2H 9NY | Flat/Maisonette | Leasehold | £555,000 |
| 27 Apr 2026 | Belvedere Road, London | SE1 7GZ | Flat/Maisonette | Leasehold | £2,200,000 |
| 27 Apr 2026 | Belvedere Road, London | SE1 7GZ | Flat/Maisonette | Leasehold | £2,375,000 |
| 27 Apr 2026 | Dean Street, London | W1D 3RA | Other | Freehold | £2,615,000 |
| 27 Apr 2026 | New Cavendish Street, London | W1W 6XH | Flat/Maisonette | Leasehold | £817,350 |
| 24 Apr 2026 | Belvedere Road, London | SE1 7GF | Flat/Maisonette | Leasehold | £475,000 |
| 24 Apr 2026 | Colville Place, London | W1T 2BJ | Terraced | Freehold | £1,985,000 |
| 24 Apr 2026 | Casson Square, London | SE1 7GY | Flat/Maisonette | Leasehold | £1,475,000 |
| 22 Apr 2026 | Duke Street, London | SW1Y 6BL | Flat/Maisonette | Leasehold | £875,000 |
| 21 Apr 2026 | Bedford Avenue, London | WC1B 3AE | Flat/Maisonette | Leasehold | £1,150,000 |
| 21 Apr 2026 | Tottenham Street, London | W1T 4RN | Other | Freehold | £2,150,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Strand. Crown copyright.