←Back to overview
Crime · Stragole
Reported crime in the Tempo built-up area
75 incidents logged with the police in the past 12 months, around 35 per 1,000 residents.
The figures on this page are for the Tempo built-up area, which includes Stragole. There are no separate figures for Stragole. What each figure covers
Total incidents
75
Rate / 1,000
35
Categories
8
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 35 | 47% |
| Anti social behaviour | 23 | 31% |
| Drugs | 5 | 7% |
| Criminal damage and arson | 4 | 5% |
| Other theft | 4 | 5% |
| Burglary | 2 | 3% |
| Vehicle crime | 1 | 1% |
| Other crime | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 3 | 7 | 6 | 1 | 4 | 3 | 4 | 3 | 2 | 35 | |
| Anti social behaviour | 1 | 1 | 4 | 1 | 2 | 2 | 3 | 4 | 4 | 1 | 23 | |
| Drugs | 1 | 3 | 1 | 5 | ||||||||
| Criminal damage and arson | 2 | 2 | 4 | |||||||||
| Other theft | 1 | 1 | 1 | 1 | 4 | |||||||
| Burglary | 1 | 1 | 2 | |||||||||
| Vehicle crime | 1 | 1 | ||||||||||
| Other crime | 1 | 1 | ||||||||||
| Total | 5 | 8 | 9 | 11 | 2 | 5 | 6 | 8 | 10 | 7 | 4 | 75 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (Super Data Zones, each crime placed by its nearest postcode) covering Stragole, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,134.