←Back to overview
Crime · Starcross
Reported crime in Starcross
156 incidents logged with the police in the past 12 months, around 52 per 1,000 residents.
Total incidents
156
Rate / 1,000
52
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 66 | 42% |
| Anti social behaviour | 21 | 13% |
| Other theft | 18 | 12% |
| Criminal damage and arson | 11 | 7% |
| Vehicle crime | 9 | 6% |
| Public order | 9 | 6% |
| Burglary | 8 | 5% |
| Other crime | 7 | 4% |
| Shoplifting | 2 | 1% |
| Bicycle theft | 2 | 1% |
| Theft from the person | 1 | 1% |
| Possession of weapons | 1 | 1% |
| Drugs | 1 | 1% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 11 | 5 | 3 | 4 | 7 | 5 | 2 | 4 | 5 | 4 | 5 | 11 | 66 |
| Anti social behaviour | 6 | 2 | 4 | 1 | 1 | 2 | 3 | 2 | 21 | ||||
| Other theft | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 2 | 18 | ||
| Criminal damage and arson | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 11 | |||||
| Vehicle crime | 2 | 1 | 2 | 2 | 2 | 9 | |||||||
| Public order | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 9 | |||||
| Burglary | 1 | 1 | 2 | 3 | 1 | 8 | |||||||
| Other crime | 1 | 3 | 1 | 2 | 7 | ||||||||
| Shoplifting | 2 | 2 | |||||||||||
| Bicycle theft | 1 | 1 | 2 | ||||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Drugs | 1 | 1 | |||||||||||
| Total | 22 | 16 | 13 | 8 | 9 | 13 | 5 | 11 | 12 | 11 | 12 | 24 | 156 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Starcross, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,972.