←Back to overview
Crime · Stainforth
Reported crime in Stainforth
1,345 incidents logged with the police in the past 12 months, around 180 per 1,000 residents.
Total incidents
1,345
Rate / 1,000
180
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 464 | 34% |
| Anti social behaviour | 229 | 17% |
| Criminal damage and arson | 172 | 13% |
| Vehicle crime | 110 | 8% |
| Public order | 87 | 6% |
| Burglary | 77 | 6% |
| Other theft | 59 | 4% |
| Shoplifting | 57 | 4% |
| Other crime | 41 | 3% |
| Robbery | 15 | 1% |
| Possession of weapons | 14 | 1% |
| Drugs | 13 | 1% |
| Bicycle theft | 7 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 38 | 34 | 51 | 32 | 39 | 42 | 34 | 29 | 49 | 39 | 31 | 46 | 464 |
| Anti social behaviour | 28 | 19 | 14 | 14 | 14 | 14 | 16 | 23 | 33 | 25 | 17 | 12 | 229 |
| Criminal damage and arson | 15 | 15 | 13 | 10 | 11 | 15 | 12 | 15 | 17 | 18 | 13 | 18 | 172 |
| Vehicle crime | 21 | 11 | 10 | 12 | 5 | 3 | 9 | 9 | 10 | 8 | 6 | 6 | 110 |
| Public order | 9 | 5 | 5 | 7 | 8 | 6 | 7 | 10 | 4 | 7 | 6 | 13 | 87 |
| Burglary | 4 | 5 | 6 | 1 | 10 | 8 | 9 | 10 | 5 | 10 | 3 | 6 | 77 |
| Other theft | 3 | 4 | 2 | 8 | 2 | 7 | 5 | 6 | 4 | 9 | 5 | 4 | 59 |
| Shoplifting | 6 | 5 | 3 | 8 | 5 | 7 | 2 | 5 | 7 | 3 | 5 | 1 | 57 |
| Other crime | 6 | 4 | 4 | 1 | 2 | 4 | 2 | 2 | 4 | 4 | 5 | 3 | 41 |
| Robbery | 3 | 2 | 1 | 1 | 2 | 2 | 4 | 15 | |||||
| Possession of weapons | 1 | 3 | 1 | 2 | 1 | 3 | 2 | 1 | 14 | ||||
| Drugs | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 13 | ||||
| Bicycle theft | 2 | 1 | 1 | 2 | 1 | 7 | |||||||
| Total | 130 | 105 | 114 | 97 | 97 | 111 | 99 | 113 | 138 | 128 | 95 | 118 | 1345 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Stainforth, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 7,469.