←Back to overview
Food hygiene · St. Leonards Common
Food hygiene ratings in the parish of West Moors
37 food businesses inspected. 36 (97%) hold the top 5-star rating.
The figures on this page are for the parish of West Moors, which includes St. Leonards Common. There are no separate figures for St. Leonards Common. What each figure covers
Rating distribution
5
36
4
1
5 (very good)430 to 2Awaiting or exemptCentre of St. Leonards Common
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Alpha Retail Trading Ltd | Retailers - other | BH22 0AD | 5 |
| Brook View Nursing Home | Caring Premises | BH22 0LQ | 5 |
| Buds & Beans Florist Cafe | Restaurant/Cafe/Canteen | BH22 0JB | 5 |
| Castleman Community Larder | Retailers - other | BH22 0JB | 5 |
| Chestnut Lodge Residential Care Home | Caring Premises | BH22 0EN | 5 |
| Denewood House Care Home - Samily Care | Caring Premises | BH22 0LX | 5 |
| Dilly Dallys | Restaurant/Cafe/Canteen | BH22 0LP | 5 |
| Dorset Petroleum Centre | Other catering premises | BH21 6QS | 5 |
| Elephant & Castle | Pub/bar/nightclub | BH22 0JB | 5 |
| Ferndown Wayfarers Cricket and Sports Club Ltd | Other catering premises | BH22 9PH | 5 |
| Five Gables Care Home | Caring Premises | BH22 0JF | 5 |
| Forest Kebab | Takeaway/sandwich shop | BH22 0HT | 5 |
| Gulliver’s Farm Shop and Kitchen | Retailers - other | BH22 0JG | 5 |
| Jade Peking | Takeaway/sandwich shop | BH22 0AT | 5 |
| Londis West Moors | Retailers - other | BH22 0AD | 5 |
| Morrisons Daily | Retailers - other | BH22 0AT | 5 |
| Oakhurst First School | School/college/university | BH22 0DY | 5 |
| Oriental Express | Takeaway/sandwich shop | BH22 0HT | 5 |
| Pandora's Bakery | Retailers - other | BH22 0AT | 5 |
| Penn Court Cafe | Restaurant/Cafe/Canteen | BH22 0JJ | 5 |
| Pinehurst Community Church | Restaurant/Cafe/Canteen | BH22 0AR | 5 |
| Rock A Tots | School/college/university | BH22 0JW | 5 |
| S&B's Mart Ltd Payless | Retailers - other | BH22 0HX | 5 |
| SUMMERHILL CARE (DORSET) LIMITED | Caring Premises | BH22 0ER | 5 |
| Spar WestMoors | Retailers - other | BH22 0HT | 5 |
| St Anthony's Church Hall | Other catering premises | BH22 0AP | 5 |
| St Mary's First School | School/college/university | BH22 0JF | 5 |
| Tap and Railway | Other catering premises | BH22 0HX | 5 |
| Tesco Express | Retailers - other | BH22 0JB | 5 |
| The Coffee Lounge | Restaurant/Cafe/Canteen | BH22 0HT | 5 |
| The Forest Inn | Restaurant/Cafe/Canteen | BH22 9PH | 5 |
| Webbs - Butcher | Retailers - other | BH22 0HT | 5 |
| West Moors Bowling Club | Other catering premises | BH22 0HZ | 5 |
| West Moors Fish and Chips | Takeaway/sandwich shop | BH22 0JB | 5 |
| West Moors School Catering | Other catering premises | BH22 0DA | 5 |
| West Moors Social Club | Pub/bar/nightclub | BH22 0HZ | 5 |
| Dancing Rooster | Pub/bar/nightclub | BH22 0AD | 4 |
| Alice 1:1 Diet by Cambridge Weight Plan | Retailers - other | BH22 0JF | Exempt |
| Sturts Farm Community Trust | Retailers - other | BH22 0NF | Exempt |
| Tea and Toast at the Tap | Restaurant/Cafe/Canteen | BH22 0HX | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.