←Back to overview
Compare · St James'
St James' vs Ayshford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | St James' Devon | Ayshford Burlescombe parish, Devon |
|---|---|---|
| Local figures cover | Central St James' | Burlescombe parish |
| Population | n/a | 974 |
| Median property price | £290,500 | £316,000 |
| Sales (12 months) | 302 | 11 |
| Crime per 1,000 | 143 | 41 |
| Avg broadband (Mbps) | 204.7 | 25.6 |
| Full fibre (% of postcodes) | 91% | 3% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 86% | 100% |
| Active businesses | 2,098 | 53 |
| River/sea flood risk | n/a | High |
| Nearest station | St James Park (Devon) | Tiverton Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers