←Back to overview
Businesses · St James'
Businesses in central St James'
2,120 active companies registered locally, about 2120 per 1,000 residents.
Active companies
2,120
Per 1,000 residents
2120
New in 12 months
190
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 276 | 13% |
| Real estate | 254 | 12% |
| Retail & wholesale | 175 | 8% |
| Construction | 172 | 8% |
| Households & property management | 161 | 8% |
| Hospitality | 156 | 7% |
| Tech & media | 141 | 7% |
| Admin & support | 123 | 6% |
| Other services | 109 | 5% |
| Finance | 92 | 4% |
| Healthcare | 92 | 4% |
| Manufacturing | 70 | 3% |
| Arts & leisure | 57 | 3% |
| Education | 56 | 3% |
| Dormant companies | 50 | 2% |
| Transport & storage | 42 | 2% |
| Utilities | 41 | 2% |
| Agriculture | 20 | 1% |
| Water & waste | 3 | 0% |
| Mining | 2 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.