←Back to overview
Businesses · Spring Vale
Businesses in central Spring Vale
650 active companies registered locally, about 650 per 1,000 residents.
Active companies
650
Per 1,000 residents
650
New in 12 months
62
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 130 | 20% |
| Construction | 75 | 12% |
| Manufacturing | 71 | 11% |
| Professional services | 65 | 10% |
| Real estate | 59 | 9% |
| Admin & support | 39 | 6% |
| Other services | 31 | 5% |
| Tech & media | 30 | 5% |
| Hospitality | 28 | 4% |
| Healthcare | 24 | 4% |
| Finance | 23 | 4% |
| Transport & storage | 21 | 3% |
| Education | 19 | 3% |
| Dormant companies | 13 | 2% |
| Arts & leisure | 10 | 2% |
| Households & property management | 3 | 0% |
| Utilities | 2 | 0% |
| Water & waste | 2 | 0% |
| Agriculture | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.