←Back to overview
Crime · Southern Cross
Reported crime in central Southern Cross
3,217 incidents logged with the police in the past 12 months, around 88 per 1,000 residents.
Total incidents
3,217
Rate / 1,000
88
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 1,061 | 33% |
| Anti social behaviour | 758 | 24% |
| Shoplifting | 290 | 9% |
| Public order | 280 | 9% |
| Criminal damage and arson | 238 | 7% |
| Other theft | 171 | 5% |
| Vehicle crime | 127 | 4% |
| Drugs | 77 | 2% |
| Burglary | 76 | 2% |
| Other crime | 47 | 1% |
| Robbery | 41 | 1% |
| Possession of weapons | 24 | 1% |
| Bicycle theft | 20 | 1% |
| Theft from the person | 7 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 67 | 80 | 94 | 87 | 81 | 85 | 80 | 105 | 83 | 97 | 105 | 97 | 1061 |
| Anti social behaviour | 60 | 52 | 34 | 43 | 35 | 64 | 91 | 73 | 70 | 81 | 91 | 64 | 758 |
| Shoplifting | 18 | 26 | 13 | 10 | 21 | 24 | 41 | 32 | 27 | 25 | 25 | 28 | 290 |
| Public order | 18 | 27 | 18 | 12 | 18 | 24 | 27 | 32 | 23 | 25 | 29 | 27 | 280 |
| Criminal damage and arson | 13 | 9 | 19 | 15 | 19 | 21 | 28 | 23 | 17 | 20 | 22 | 32 | 238 |
| Other theft | 15 | 12 | 10 | 18 | 16 | 10 | 18 | 17 | 17 | 15 | 10 | 13 | 171 |
| Vehicle crime | 17 | 7 | 7 | 6 | 12 | 17 | 10 | 7 | 7 | 13 | 13 | 11 | 127 |
| Drugs | 7 | 4 | 10 | 2 | 7 | 5 | 6 | 7 | 5 | 10 | 6 | 8 | 77 |
| Burglary | 5 | 4 | 8 | 7 | 8 | 11 | 4 | 2 | 9 | 3 | 12 | 3 | 76 |
| Other crime | 2 | 1 | 4 | 6 | 4 | 4 | 7 | 4 | 3 | 6 | 1 | 5 | 47 |
| Robbery | 2 | 3 | 5 | 2 | 4 | 3 | 3 | 6 | 7 | 3 | 2 | 1 | 41 |
| Possession of weapons | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 2 | 4 | 1 | 5 | 24 | |
| Bicycle theft | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 4 | 3 | 20 | ||
| Theft from the person | 1 | 1 | 2 | 2 | 1 | 7 | |||||||
| Total | 226 | 230 | 227 | 211 | 227 | 271 | 319 | 312 | 275 | 305 | 324 | 290 | 3217 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Southern Cross, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 36,431.