←Back to overview
Crime · South Stanley
Reported crime in the parish of Stanley
4,607 incidents logged with the police in the past 12 months, around 138 per 1,000 residents.
The figures on this page are for the parish of Stanley, which includes South Stanley. There are no separate figures for South Stanley. What each figure covers
Total incidents
4,607
Rate / 1,000
138
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 1,695 | 37% |
| Anti social behaviour | 852 | 18% |
| Criminal damage and arson | 599 | 13% |
| Shoplifting | 369 | 8% |
| Public order | 290 | 6% |
| Vehicle crime | 192 | 4% |
| Other theft | 186 | 4% |
| Burglary | 146 | 3% |
| Other crime | 136 | 3% |
| Drugs | 66 | 1% |
| Possession of weapons | 33 | 1% |
| Robbery | 28 | 1% |
| Bicycle theft | 10 | 0% |
| Theft from the person | 5 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 142 | 137 | 131 | 149 | 130 | 125 | 117 | 133 | 168 | 149 | 142 | 172 | 1695 |
| Anti social behaviour | 118 | 82 | 76 | 110 | 67 | 38 | 40 | 44 | 62 | 59 | 88 | 68 | 852 |
| Criminal damage and arson | 40 | 49 | 51 | 50 | 58 | 51 | 37 | 48 | 45 | 54 | 62 | 54 | 599 |
| Shoplifting | 24 | 26 | 17 | 24 | 49 | 35 | 22 | 21 | 34 | 37 | 39 | 41 | 369 |
| Public order | 34 | 35 | 20 | 25 | 22 | 16 | 9 | 15 | 31 | 19 | 36 | 28 | 290 |
| Vehicle crime | 19 | 9 | 9 | 22 | 26 | 6 | 12 | 21 | 13 | 26 | 17 | 12 | 192 |
| Other theft | 19 | 13 | 17 | 20 | 15 | 11 | 20 | 10 | 11 | 15 | 19 | 16 | 186 |
| Burglary | 13 | 10 | 17 | 11 | 20 | 12 | 9 | 9 | 8 | 9 | 12 | 16 | 146 |
| Other crime | 12 | 7 | 11 | 10 | 8 | 15 | 11 | 8 | 14 | 8 | 17 | 15 | 136 |
| Drugs | 5 | 2 | 6 | 8 | 11 | 6 | 6 | 2 | 5 | 6 | 6 | 3 | 66 |
| Possession of weapons | 1 | 1 | 4 | 1 | 2 | 2 | 4 | 2 | 4 | 5 | 7 | 33 | |
| Robbery | 2 | 5 | 1 | 6 | 1 | 4 | 3 | 1 | 1 | 1 | 3 | 28 | |
| Bicycle theft | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | ||||
| Theft from the person | 1 | 1 | 1 | 2 | 5 | ||||||||
| Total | 432 | 378 | 360 | 432 | 414 | 319 | 291 | 316 | 397 | 385 | 445 | 438 | 4607 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering South Stanley, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 33,326.