←Back to overview
Property · Slade
Property sales in the parish of Sheldon
4 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Sheldon, which includes Slade. There are no separate figures for Slade. What each figure covers
Median price
£847,500
Sales (12m)
4
Property types
3
Records on file
58
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Slade
The 58 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 42 | £410,000 |
| Other | 11 | £745,000 |
| Semi-detached | 5 | £187,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 14 Nov 2025 | , Sheldon | EX14 4QU | Detached | Freehold | £410,000 |
| 09 Oct 2025 | , Blackborough | EX15 2JF | Other | Freehold | £1,035,000 |
| 02 Oct 2025 | Broad Road, Kentisbeare | EX15 2DU | Detached | Freehold | £1,350,000 |
| 14 Aug 2025 | , Sheldon | EX14 4QU | Detached | Freehold | £660,000 |
| 09 Aug 2024 | , Sheldon | EX14 4QX | Other | Freehold | £997,000 |
| 05 Aug 2024 | , Sheldon | EX14 4QS | Detached | Freehold | £490,000 |
| 30 Nov 2023 | , Sheldon | EX14 4QU | Other | Freehold | £110,000 |
| 08 Aug 2023 | , Sheldon | EX14 4QX | Other | Freehold | £650,000 |
| 27 Mar 2023 | , Sheldon | EX14 4QU | Detached | Freehold | £830,000 |
| 11 Oct 2022 | , Sheldon | EX14 4QR | Other | Freehold | £810,000 |
| 30 Sept 2021 | , Sheldon | EX14 4QS | Semi-detached | Freehold | £330,000 |
| 29 Sept 2021 | , Sheldon | EX14 4QX | Other | Freehold | £970,000 |
| 24 Sept 2021 | , Sheldon | EX14 4QU | Detached | Freehold | £1,650,000 |
| 08 Jul 2021 | , Sheldon | EX14 4QW | Other | Freehold | £490,000 |
| 14 Jan 2021 | , Sheldon | EX14 4QX | Other | Freehold | £745,000 |
| 23 Nov 2020 | , Blackborough | EX15 2JF | Other | Freehold | £1,370,000 |
| 28 Oct 2020 | , Sheldon | EX14 4QR | Detached | Freehold | £615,000 |
| 21 Jul 2020 | Drift Lane, Sheldon | EX14 4QS | Other | Freehold | £50,000 |
| 13 Apr 2018 | , Sheldon | EX14 4QU | Detached | Freehold | £520,000 |
| 31 Mar 2017 | , Sheldon | EX14 4QU | Detached | Freehold | £685,000 |
| 21 Oct 2016 | , Blackborough | EX15 2HE | Other | Freehold | £350,000 |
| 14 Mar 2016 | , Sheldon | EX14 4QU | Detached | Freehold | £450,000 |
| 09 Oct 2015 | , Sheldon | EX14 4QU | Detached | Freehold | £310,000 |
| 17 Jul 2015 | , Sheldon | EX14 4QX | Detached | Freehold | £710,000 |
| 07 Jul 2015 | , Sheldon | EX14 4QU | Detached | Freehold | £470,000 |
| 14 Feb 2014 | , Sheldon | EX14 4QU | Detached | Freehold | £495,000 |
| 15 May 2013 | Oakleigh, Sheldon | EX14 4QT | Semi-detached | Freehold | £315,000 |
| 16 Sept 2011 | , Sheldon | EX14 4QX | Detached | Freehold | £455,000 |
| 16 Feb 2011 | , Sheldon | EX14 4QU | Detached | Freehold | £385,000 |
| 18 Jan 2011 | , Sheldon | EX14 4QX | Detached | Freehold | £500,000 |
| 16 Nov 2010 | , Sheldon | EX14 4QU | Detached | Freehold | £280,000 |
| 12 Nov 2010 | , Sheldon | EX14 4QR | Detached | Freehold | £475,000 |
| 14 Sept 2010 | , Sheldon | EX14 4QU | Detached | Freehold | £449,000 |
| 14 May 2010 | , Sheldon | EX14 4QU | Detached | Freehold | £397,650 |
| 19 Dec 2006 | , Sheldon | EX14 4QU | Detached | Freehold | £350,000 |
| 22 Sept 2006 | Broad Road, Kentisbeare | EX15 2DU | Detached | Freehold | £688,300 |
| 19 Sept 2006 | , Sheldon | EX14 4QU | Detached | Freehold | £770,000 |
| 15 Jul 2006 | , Sheldon | EX14 4QU | Detached | Freehold | £382,000 |
| 26 May 2006 | , Sheldon | EX14 4QU | Detached | Freehold | £200,000 |
| 17 Feb 2006 | Oakleigh, Sheldon | EX14 4QT | Semi-detached | Freehold | £187,000 |
| 24 Jan 2005 | , Sheldon | EX14 4QS | Detached | Freehold | £279,950 |
| 22 Nov 2002 | , Sheldon | EX14 4QR | Detached | Freehold | £350,000 |
| 29 Jul 2002 | , Sheldon | EX14 4QU | Detached | Freehold | £725,000 |
| 20 Jun 2002 | Oakleigh, Sheldon | EX14 4QT | Detached | Freehold | £154,950 |
| 05 Dec 2001 | , Blackborough | EX15 2JF | Detached | Freehold | £225,000 |
| 30 Nov 2001 | , Sheldon | EX14 4QU | Detached | Freehold | £260,000 |
| 02 Jul 2001 | , Blackborough | EX15 2JF | Detached | Freehold | £499,000 |
| 09 Mar 2001 | , Sheldon | EX14 4QR | Detached | Freehold | £320,000 |
| 26 Jan 2001 | Oakleigh, Sheldon | EX14 4QT | Semi-detached | Freehold | £85,000 |
| 19 Oct 2000 | , Sheldon | EX14 4QU | Detached | Freehold | £205,000 |
| 08 Sept 2000 | , Sheldon | EX14 4QU | Detached | Freehold | £222,500 |
| 12 Mar 1999 | Oakleigh, Sheldon | EX14 4QT | Semi-detached | Freehold | £60,000 |
| 18 May 1998 | , Sheldon | EX14 4QU | Detached | Freehold | £175,000 |
| 30 Apr 1998 | , Sheldon | EX14 4QU | Detached | Freehold | £313,000 |
| 26 Jun 1997 | , Sheldon | EX14 4QU | Detached | Freehold | £269,000 |
| 19 Dec 1996 | , Sheldon | EX14 4QU | Detached | Freehold | £119,500 |
| 11 Oct 1996 | , Sheldon | EX14 4QU | Detached | Freehold | £149,950 |
| 15 Jul 1996 | , Sheldon | EX14 4QS | Detached | Freehold | £128,033 |
HM Land Registry Price Paid Data, sales within the parish of Sheldon (East Devon). Crown copyright.