←Back to overview
Crime · Shiplate
Reported crime in the parish of Bleadon
171 incidents logged with the police in the past 12 months, around 56 per 1,000 residents.
The figures on this page are for the parish of Bleadon, which includes Shiplate. There are no separate figures for Shiplate. What each figure covers
Total incidents
171
Rate / 1,000
56
Categories
11
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 80 | 47% |
| Anti social behaviour | 23 | 13% |
| Criminal damage and arson | 18 | 11% |
| Public order | 13 | 8% |
| Burglary | 11 | 6% |
| Other theft | 9 | 5% |
| Other crime | 6 | 4% |
| Vehicle crime | 5 | 3% |
| Drugs | 4 | 2% |
| Robbery | 1 | 1% |
| Possession of weapons | 1 | 1% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 4 | 7 | 3 | 5 | 5 | 3 | 10 | 5 | 15 | 7 | 9 | 7 | 80 |
| Anti social behaviour | 3 | 1 | 4 | 1 | 1 | 3 | 1 | 1 | 4 | 3 | 1 | 23 | |
| Criminal damage and arson | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 4 | 18 | |
| Public order | 1 | 3 | 3 | 2 | 1 | 3 | 13 | ||||||
| Burglary | 1 | 3 | 1 | 1 | 1 | 4 | 11 | ||||||
| Other theft | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 9 | |||||
| Other crime | 1 | 1 | 1 | 1 | 2 | 6 | |||||||
| Vehicle crime | 1 | 2 | 1 | 1 | 5 | ||||||||
| Drugs | 1 | 2 | 1 | 4 | |||||||||
| Robbery | 1 | 1 | |||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Total | 11 | 10 | 12 | 9 | 9 | 10 | 26 | 8 | 24 | 19 | 18 | 15 | 171 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Shiplate, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 3,041.