←Back to overview
Compare · Scratby
Scratby vs Hackford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Scratby Ormesby St. Margaret with Scratby parish, Norfolk | Hackford Deopham parish, Norfolk |
|---|---|---|
| Local figures cover | Ormesby St. Margaret with Scratby parish | Deopham parish |
| Population | 4,392 | 540 |
| Median property price | £215,000 | £304,500 |
| Sales (12 months) | 99 | 2 |
| Crime per 1,000 | 36 | 36 |
| Avg broadband (Mbps) | 57.2 | 106.3 |
| Full fibre (% of postcodes) | 91% | 35% |
| Schools in the area | 6 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 101 | 31 |
| River/sea flood risk | Very low | High |
| Nearest station | Great Yarmouth | Wymondham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers