←Back to overview
Crime · Sandfields
Reported crime in central Sandfields
2,060 incidents logged with the police in the past 12 months, around 48 per 1,000 residents.
Total incidents
2,060
Rate / 1,000
48
Categories
14
Months on file
8
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 651 | 32% |
| Anti social behaviour | 488 | 24% |
| Shoplifting | 240 | 12% |
| Public order | 146 | 7% |
| Other theft | 115 | 6% |
| Criminal damage and arson | 115 | 6% |
| Vehicle crime | 87 | 4% |
| Burglary | 82 | 4% |
| Other crime | 46 | 2% |
| Drugs | 35 | 2% |
| Robbery | 20 | 1% |
| Bicycle theft | 17 | 1% |
| Possession of weapons | 12 | 1% |
| Theft from the person | 6 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Apr | May | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 165 | 156 | 159 | 167 | 1 | 2 | 1 | 651 | |
| Anti social behaviour | 113 | 148 | 115 | 112 | 488 | ||||
| Shoplifting | 56 | 63 | 63 | 57 | 1 | 240 | |||
| Public order | 35 | 39 | 40 | 32 | 146 | ||||
| Other theft | 22 | 26 | 30 | 37 | 115 | ||||
| Criminal damage and arson | 39 | 24 | 30 | 22 | 115 | ||||
| Vehicle crime | 24 | 18 | 23 | 22 | 87 | ||||
| Burglary | 17 | 28 | 19 | 18 | 82 | ||||
| Other crime | 8 | 14 | 10 | 13 | 1 | 46 | |||
| Drugs | 11 | 10 | 11 | 3 | 35 | ||||
| Robbery | 4 | 10 | 4 | 2 | 20 | ||||
| Bicycle theft | 7 | 3 | 3 | 4 | 17 | ||||
| Possession of weapons | 3 | 3 | 4 | 2 | 12 | ||||
| Theft from the person | 1 | 2 | 2 | 1 | 6 | ||||
| Total | 505 | 544 | 513 | 492 | 2 | 2 | 1 | 1 | 2060 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Sandfields, Oct 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 43,202.