←Back to overview
Businesses · Rushall
Businesses in the Rushall and Shelfield built-up area
403 active companies registered locally, about 32 per 1,000 residents.
The figures on this page are for the Rushall and Shelfield built-up area, which includes Rushall. There are no separate figures for Rushall. What each figure covers
Active companies
403
Per 1,000 residents
32
New in 12 months
73
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 73 | 18% |
| Real estate | 45 | 11% |
| Retail & wholesale | 42 | 10% |
| Professional services | 34 | 8% |
| Hospitality | 31 | 8% |
| Healthcare | 28 | 7% |
| Transport & storage | 27 | 7% |
| Tech & media | 25 | 6% |
| Admin & support | 19 | 5% |
| Manufacturing | 18 | 4% |
| Other services | 15 | 4% |
| Education | 13 | 3% |
| Dormant companies | 8 | 2% |
| Arts & leisure | 6 | 1% |
| Water & waste | 4 | 1% |
| Finance | 4 | 1% |
| Agriculture | 3 | 1% |
| Households & property management | 3 | 1% |
| Utilities | 2 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.