←Back to overview
Crime · Rise End
Reported crime in the parish of Middleton
82 incidents logged with the police in the past 12 months, around 53 per 1,000 residents.
The figures on this page are for the parish of Middleton, which includes Rise End. There are no separate figures for Rise End. What each figure covers
Total incidents
82
Rate / 1,000
53
Categories
9
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 33 | 40% |
| Anti social behaviour | 18 | 22% |
| Public order | 13 | 16% |
| Criminal damage and arson | 5 | 6% |
| Drugs | 5 | 6% |
| Burglary | 3 | 4% |
| Vehicle crime | 2 | 2% |
| Other crime | 2 | 2% |
| Other theft | 1 | 1% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 5 | 4 | 3 | 4 | 2 | 2 | 2 | 3 | 5 | 33 | ||
| Anti social behaviour | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 3 | 18 | |
| Public order | 2 | 1 | 1 | 6 | 3 | 13 | |||||||
| Criminal damage and arson | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Drugs | 1 | 2 | 1 | 1 | 5 | ||||||||
| Burglary | 1 | 1 | 1 | 3 | |||||||||
| Vehicle crime | 1 | 1 | 2 | ||||||||||
| Other crime | 1 | 1 | 2 | ||||||||||
| Other theft | 1 | 1 | |||||||||||
| Total | 6 | 4 | 8 | 2 | 7 | 6 | 7 | 8 | 3 | 12 | 7 | 12 | 82 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Rise End, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,542.