←Back to overview
Crime · Rheda Park
Reported crime in the parish of Arlecdon and Frizington
316 incidents logged with the police in the past 12 months, around 53 per 1,000 residents.
The figures on this page are for the parish of Arlecdon and Frizington, which includes Rheda Park. There are no separate figures for Rheda Park. What each figure covers
Total incidents
316
Rate / 1,000
53
Categories
13
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 163 | 52% |
| Criminal damage and arson | 41 | 13% |
| Public order | 30 | 9% |
| Burglary | 18 | 6% |
| Other crime | 15 | 5% |
| Other theft | 13 | 4% |
| Anti social behaviour | 12 | 4% |
| Vehicle crime | 11 | 3% |
| Drugs | 7 | 2% |
| Bicycle theft | 2 | 1% |
| Shoplifting | 2 | 1% |
| Theft from the person | 1 | 0% |
| Possession of weapons | 1 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 16 | 13 | 16 | 17 | 13 | 10 | 16 | 18 | 15 | 17 | 12 | 163 |
| Criminal damage and arson | 3 | 5 | 7 | 2 | 2 | 3 | 3 | 6 | 6 | 4 | 41 | |
| Public order | 3 | 7 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 6 | 30 |
| Burglary | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 18 |
| Other crime | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 15 | ||
| Other theft | 2 | 1 | 2 | 1 | 2 | 1 | 4 | 13 | ||||
| Anti social behaviour | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 12 | |||
| Vehicle crime | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 11 | ||||
| Drugs | 1 | 2 | 1 | 1 | 1 | 1 | 7 | |||||
| Bicycle theft | 1 | 1 | 2 | |||||||||
| Shoplifting | 1 | 1 | 2 | |||||||||
| Theft from the person | 1 | 1 | ||||||||||
| Possession of weapons | 1 | 1 | ||||||||||
| Total | 27 | 37 | 31 | 30 | 17 | 21 | 29 | 34 | 29 | 36 | 25 | 316 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Rheda Park, Oct 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 5,966.