←Back to overview
Crime · Real
Reported crime in central Real
2,095 incidents logged with the police in the past 12 months, around 120 per 1,000 residents.
Total incidents
2,095
Rate / 1,000
120
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 722 | 34% |
| Anti social behaviour | 374 | 18% |
| Shoplifting | 286 | 14% |
| Criminal damage and arson | 209 | 10% |
| Public order | 133 | 6% |
| Other theft | 100 | 5% |
| Vehicle crime | 91 | 4% |
| Other crime | 62 | 3% |
| Burglary | 58 | 3% |
| Robbery | 20 | 1% |
| Drugs | 20 | 1% |
| Possession of weapons | 11 | 1% |
| Theft from the person | 6 | 0% |
| Bicycle theft | 3 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 89 | 65 | 49 | 76 | 49 | 56 | 52 | 47 | 47 | 76 | 73 | 43 | 722 |
| Anti social behaviour | 35 | 31 | 22 | 37 | 27 | 16 | 28 | 30 | 22 | 60 | 29 | 37 | 374 |
| Shoplifting | 18 | 17 | 26 | 20 | 28 | 17 | 18 | 25 | 15 | 48 | 30 | 24 | 286 |
| Criminal damage and arson | 10 | 11 | 16 | 13 | 25 | 23 | 21 | 17 | 16 | 28 | 13 | 16 | 209 |
| Public order | 10 | 14 | 7 | 9 | 10 | 10 | 13 | 7 | 10 | 19 | 10 | 14 | 133 |
| Other theft | 10 | 5 | 6 | 10 | 6 | 10 | 8 | 5 | 12 | 8 | 11 | 9 | 100 |
| Vehicle crime | 9 | 1 | 4 | 7 | 1 | 5 | 21 | 9 | 13 | 9 | 7 | 5 | 91 |
| Other crime | 4 | 6 | 4 | 5 | 8 | 10 | 4 | 4 | 4 | 11 | 2 | 62 | |
| Burglary | 1 | 5 | 4 | 9 | 4 | 7 | 3 | 2 | 8 | 5 | 7 | 3 | 58 |
| Robbery | 2 | 1 | 4 | 1 | 2 | 2 | 3 | 4 | 1 | 20 | |||
| Drugs | 2 | 1 | 4 | 2 | 1 | 2 | 1 | 2 | 4 | 1 | 20 | ||
| Possession of weapons | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 11 | |||||
| Theft from the person | 1 | 2 | 1 | 2 | 6 | ||||||||
| Bicycle theft | 2 | 1 | 3 | ||||||||||
| Total | 192 | 160 | 144 | 189 | 166 | 156 | 170 | 147 | 153 | 268 | 195 | 155 | 2095 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Real, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 17,500.