←Back to overview
Crime · Potman's Heath
Reported crime in the parish of Wittersham
65 incidents logged with the police in the past 12 months, around 55 per 1,000 residents.
The figures on this page are for the parish of Wittersham, which includes Potman's Heath. There are no separate figures for Potman's Heath. What each figure covers
Total incidents
65
Rate / 1,000
55
Categories
8
Months on file
10
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 20 | 31% |
| Anti social behaviour | 16 | 25% |
| Criminal damage and arson | 13 | 20% |
| Public order | 5 | 8% |
| Burglary | 4 | 6% |
| Other theft | 4 | 6% |
| Other crime | 2 | 3% |
| Bicycle theft | 1 | 2% |
Category by month
| Category | Oct | Nov | Jan | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 6 | 1 | 5 | 2 | 1 | 3 | 20 | |||
| Anti social behaviour | 1 | 1 | 3 | 5 | 3 | 1 | 2 | 16 | |||
| Criminal damage and arson | 1 | 4 | 3 | 2 | 3 | 13 | |||||
| Public order | 1 | 4 | 5 | ||||||||
| Burglary | 1 | 2 | 1 | 4 | |||||||
| Other theft | 1 | 1 | 1 | 1 | 4 | ||||||
| Other crime | 1 | 1 | 2 | ||||||||
| Bicycle theft | 1 | 1 | |||||||||
| Total | 5 | 6 | 2 | 6 | 5 | 15 | 7 | 2 | 3 | 14 | 65 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Potman's Heath, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,172.