←Back to overview
Local trades · Pooksgreen
Trades in and around Pooksgreen
343 registered builders, electricians, plumbers and other trades in SO40, with those based in the parish of Marchwood first.
The figures on this page are for the parish of Marchwood, which includes Pooksgreen. There are no separate figures for Pooksgreen. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to any-village.uk. Register your interest and we’ll be in touch.
Trades on file
343
In Pooksgreen
20
Trade types
16
Postcode district
SO40
All 343Builders 115Electricians 44Plumbing & heating 25Roofers 16Joiners & carpenters 17Plasterers 5Painters & decorators 6Flooring & tiling 6Glaziers 4Groundworks & demolition 2Gardeners & landscapers 17Cleaners 22Pest control 1Garages & mechanics 36Removals 2Hair & beauty 25
Elsewhere in SO40
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Agile Carpentry Ltd | Joiners & carpenters | SO40 9LA | 2018 |
| Apc Contracts Ltd | Joiners & carpenters | SO40 9GW | 2018 |
| Bsboards Ltd | Joiners & carpenters | SO40 2NA | 2003 |
| Cm Carter Joinery Ltd | Joiners & carpenters | SO40 8FL | 2018 |
| Cm Phillips Carpentry & Joinery Ltd | Joiners & carpenters | SO40 9HR | 2016 |
| Delta Carpentry Ltd | Joiners & carpenters | SO40 2FF | 2011 |
| Gadgets Joinery Ltd | Joiners & carpenters | SO40 9LA | 2019 |
| Houlihan Carpentry Ltd | Joiners & carpenters | SO40 2RT | 2003 |
| Infinity Carpentry and Joinery Ltd | Joiners & carpenters | SO40 2UL | 2021 |
| M L Kitchens Ltd | Joiners & carpenters | SO40 2QY | 2013 |
| Mam Projects Southern Ltd | Joiners & carpenters | SO40 2RW | 2025 |
| March End Carpentry Ltd | Joiners & carpenters | SO40 2BJ | 2007 |
| Pete Belasco Joinery Ltd | Joiners & carpenters | SO40 2NA | 2026 |
| Renov8 Carpentry & Building Ltd | Joiners & carpenters | SO40 2NP | 2023 |
| South Coast Property Services Ltd. | Joiners & carpenters | SO40 3HS | 2005 |
| Steve Whitewick Ltd | Joiners & carpenters | SO40 3HL | 2004 |
| Wallsmiths & Co Ltd | Joiners & carpenters | SO40 3QU | 2024 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.